レベルランキング
確認済みキャラクター33,035人 · 直近24時間で17,450人を確認 · 更新:たった今 · 統計 →
| # | キャラクター | レベル | 職業 | 人気度 | 最終確認 |
|---|---|---|---|---|---|
| 12801 | 33 | Fighter | 6 | ||
| 12802 | 33 | Cleric | 10 | ||
| 12803 | 33 | Bandit | 1 | ||
| 12804 | 33 | Hunter | 2 | ||
| 12805 | 33 | Assassin | 3 | ||
| 12806 | 33 | Bandit | 3 | ||
| 12807 | 33 | Wizard (Fire,Poison) | 6 | ||
| 12808 | 33 | Assassin | 1 | ||
| 12809 | 33 | Cleric | 10 | ||
| 12810 | 33 | Bandit | 7 | ||
| 12811 | 33 | Spearman | 3 | ||
| 12812 | 33 | Wizard (Ice,Lightning) | 4 | ||
| 12813 | 33 | Hunter | 4 | ||
| 12814 | 33 | Cleric | 1 | ||
| 12815 | 33 | Hunter | 7 | ||
| 12816 | 33 | Assassin | 7 | ||
| 12817 | 33 | Fighter | 12 | ||
| 12818 | 33 | Bandit | 3 | ||
| 12819 | 33 | Assassin | 1 | ||
| 12820 | 33 | Wizard (Ice,Lightning) | 7 | ||
| 12821 | 33 | Assassin | 4 | ||
| 12822 | 33 | Cleric | 7 | ||
| 12823 | 33 | Cleric | 0 | ||
| 12824 | 33 | Wizard (Fire,Poison) | 1 | ||
| 12825 | 33 | Crossbowman | 9 | ||
| 12826 | 33 | Assassin | 2 | ||
| 12827 | 33 | Page | 6 | ||
| 12828 | 33 | Assassin | 1 | ||
| 12829 | 33 | Assassin | 2 | ||
| 12830 | 33 | Wizard (Ice,Lightning) | 3 | ||
| 12831 | 33 | Hunter | 9 | ||
| 12832 | 33 | Spearman | 1 | ||
| 12833 | 33 | Cleric | 1 | ||
| 12834 | 33 | Bandit | 2 | ||
| 12835 | 33 | Cleric | 2 | ||
| 12836 | 33 | Crossbowman | 7 | ||
| 12837 | 33 | Fighter | 8 | ||
| 12838 | 33 | Bandit | 3 | ||
| 12839 | 33 | Cleric | 5 | ||
| 12840 | 33 | Assassin | 2 | ||
| 12841 | 33 | Spearman | 6 | ||
| 12842 | 33 | Page | 3 | ||
| 12843 | 33 | Crossbowman | 11 | ||
| 12844 | 33 | Wizard (Fire,Poison) | 2 | ||
| 12845 | 33 | Wizard (Fire,Poison) | 4 | ||
| 12846 | 33 | Hunter | 4 | ||
| 12847 | 33 | Assassin | 5 | ||
| 12848 | 33 | Bandit | 6 | ||
| 12849 | 33 | Bandit | 4 | ||
| 12850 | 33 | Fighter | 3 | ||
| 12851 | 33 | Hunter | 1 | ||
| 12852 | 33 | Crossbowman | 10 | ||
| 12853 | 33 | Spearman | 2 | ||
| 12854 | 33 | Crossbowman | 3 | ||
| 12855 | 33 | Assassin | -1 | ||
| 12856 | 33 | Bandit | 1 | ||
| 12857 | 33 | Wizard (Ice,Lightning) | 6 | ||
| 12858 | 33 | Hunter | 1 | ||
| 12859 | 33 | Hunter | 4 | ||
| 12860 | 33 | Cleric | 5 | ||
| 12861 | 33 | Cleric | 4 | ||
| 12862 | 33 | Bandit | 3 | ||
| 12863 | 33 | Assassin | 1 | ||
| 12864 | 33 | Assassin | 4 | ||
| 12865 | 33 | Hunter | 2 | ||
| 12866 | 33 | Bandit | 6 | ||
| 12867 | 33 | Bandit | 1 | ||
| 12868 | 33 | Bandit | 3 | ||
| 12869 | 33 | Spearman | 5 | ||
| 12870 | 33 | Assassin | 8 | ||
| 12871 | 33 | Bandit | 2 | ||
| 12872 | 33 | Assassin | 2 | ||
| 12873 | 33 | Hunter | 3 | ||
| 12874 | 33 | Bandit | 3 | ||
| 12875 | 33 | Fighter | 7 | ||
| 12876 | 33 | Bandit | 16 | ||
| 12877 | 33 | Wizard (Ice,Lightning) | 0 | ||
| 12878 | 33 | Wizard (Ice,Lightning) | 6 | ||
| 12879 | 33 | Cleric | 2 | ||
| 12880 | 33 | Bandit | 5 | ||
| 12881 | 33 | Wizard (Ice,Lightning) | 5 | ||
| 12882 | 33 | Bandit | 4 | ||
| 12883 | 33 | Fighter | 2 | ||
| 12884 | 33 | Bandit | 0 | ||
| 12885 | 33 | Assassin | 4 | ||
| 12886 | 33 | Wizard (Ice,Lightning) | 8 | ||
| 12887 | 33 | Page | 2 | ||
| 12888 | 33 | Wizard (Ice,Lightning) | 3 | ||
| 12889 | 33 | Spearman | 0 | ||
| 12890 | 33 | Spearman | 1 | ||
| 12891 | 33 | Assassin | 2 | ||
| 12892 | 33 | Wizard (Ice,Lightning) | 5 | ||
| 12893 | 33 | Assassin | 1 | ||
| 12894 | 33 | Wizard (Fire,Poison) | 2 | ||
| 12895 | 33 | Bandit | -35 | ||
| 12896 | 33 | Assassin | 3 | ||
| 12897 | 33 | Wizard (Fire,Poison) | 4 | ||
| 12898 | 33 | Bandit | 3 | ||
| 12899 | 33 | Fighter | 6 | ||
| 12900 | 33 | Crossbowman | 4 |
ゲームスキャンと配信で確認されたキャラクターです。レベル・職業・人気度は最新の確認結果で、—は人気度がまだ確認されていないことを表します。同じレベルの場合は、そのレベルで先に確認されたキャラクターが上位になります。配信での確認はその場面にリンクしており、OCRの読み取りミスが含まれることがあります。誤った記録はMetaCWの管理者が非表示にできます。