맵 » Hidden Street » The Blue Mushroom Forest
Hidden Street: The Blue Mushroom Forest ID 10001081
| 종류 | 사냥터 |
|---|---|
| 몬스터 레벨 | 2 – 19 (4종) |
| 출현 지점 | 32 |
| NPC | - |
| 출구 | 1 |
| 가까운 마을 | Henesys |
| 맵 크기 | 2,938 × 1,030 px |
|---|---|
| 사다리 / 밧줄 | 1 / 2 |
| 상점 개설 | 가능 |
| 배경음악 | Rest NPeace |
몬스터 (4)
| 몬스터 | Lv. | HP | 경험치 | 출현 수 | |
|---|---|---|---|---|---|
![]() |
Blue Snail | 2 | 51 | 4 | 7 |
![]() |
Red Snail | 4 | 68 | 8 | 1 |
![]() |
Slime 전기 속성 약점 | 6 | 115 | 12 | 8 |
![]() |
Blue Mushroom | 19 | 342 | 35 | 16 |
출구 (1)
이 맵의 퀘스트 (5)
이 맵의 NPC가 주는 퀘스트나 이 맵의 몬스터를 사냥하는 퀘스트예요.
| 퀘스트 | Lv. | 경험치 |
|---|---|---|
| Mai's Training Mai · Maple Island | 3 | 80 |
| Olaf's First Training Olaf's Training · Olaf · Lith Harbor · 277 메소 | 8 | 124 |
| Teo's Weird Hobby Teo's Collection · Teo · Lith Harbor · 277 메소 | 8 | 124 |
| Talking to Stan Alex the Runaway Kid · Chief Stan · Kerning City · 585 메소 | 18 | 1,170 |
| Jane and the Mushroom Jane · Lith Harbor · 658 메소 | 20 | 1,610 |




