等级排行
已观测 34,969 个角色 · 最近 24 小时出现 18,055 个 · 刚刚更新 · 统计 →
| # | 角色 | 等级 | 职业 | 人气度 | 最近出现 |
|---|---|---|---|---|---|
| 20001 | 30 | Assassin | -8 | ||
| 20002 | 30 | Magician | 4 | ||
| 20003 | 30 | Wizard (Ice,Lightning) | 1 | ||
| 20004 | 30 | Rogue | 2 | ||
| 20005 | 30 | Cleric | 2 | ||
| 20006 | 30 | Wizard (Ice,Lightning) | 3 | ||
| 20007 | 30 | Cleric | 1 | ||
| 20008 | 30 | Rogue | 4 | ||
| 20009 | 30 | Spearman | 1 | ||
| 20010 | 30 | Assassin | 1 | ||
| 20011 | 30 | Wizard (Ice,Lightning) | 0 | ||
| 20012 | 30 | Hunter | 0 | ||
| 20013 | 30 | Assassin | 6 | ||
| 20014 | 30 | Assassin | 5 | ||
| 20015 | 30 | Fighter | 1 | ||
| 20016 | 30 | Assassin | 4 | ||
| 20017 | 30 | Fighter | 3 | ||
| 20018 | 30 | Page | 1 | ||
| 20019 | 30 | Assassin | 2 | ||
| 20020 | 30 | Wizard (Fire,Poison) | 3 | ||
| 20021 | 30 | Bandit | 4 | ||
| 20022 | 30 | Spearman | 4 | ||
| 20023 | 30 | Bandit | 2 | ||
| 20024 | 30 | Assassin | 2 | ||
| 20025 | 30 | Fighter | 2 | ||
| 20026 | 30 | Magician | 2 | ||
| 20027 | 30 | Wizard (Ice,Lightning) | 5 | ||
| 20028 | 30 | Hunter | 3 | ||
| 20029 | 30 | Wizard (Fire,Poison) | 2 | ||
| 20030 | 30 | Wizard (Ice,Lightning) | 1 | ||
| 20031 | 30 | Wizard (Fire,Poison) | 7 | ||
| 20032 | 30 | Hunter | 5 | ||
| 20033 | 30 | Spearman | 1 | ||
| 20034 | 30 | Assassin | 3 | ||
| 20035 | 30 | Archer | 1 | ||
| 20036 | 30 | Wizard (Ice,Lightning) | 1 | ||
| 20037 | 30 | Bandit | -91 | ||
| 20038 | 30 | Bandit | 1 | ||
| 20039 | 30 | Wizard (Ice,Lightning) | 9 | ||
| 20040 | 30 | Bandit | 1 | ||
| 20041 | 30 | Bandit | 1 | ||
| 20042 | 30 | Bandit | 2 | ||
| 20043 | 30 | Spearman | 4 | ||
| 20044 | 30 | Hunter | 3 | ||
| 20045 | 30 | Wizard (Ice,Lightning) | 1 | ||
| 20046 | 30 | Wizard (Fire,Poison) | 3 | ||
| 20047 | 30 | Bandit | 5 | ||
| 20048 | 30 | Page | -2 | ||
| 20049 | 30 | Magician | 0 | ||
| 20050 | 30 | Crossbowman | 1 | ||
| 20051 | 30 | Crossbowman | 2 | ||
| 20052 | 30 | Bandit | 1 | ||
| 20053 | 30 | Magician | 1 | ||
| 20054 | 30 | Wizard (Fire,Poison) | 2 | ||
| 20055 | 30 | Bandit | 4 | ||
| 20056 | 30 | Cleric | 3 | ||
| 20057 | 30 | Archer | 1 | ||
| 20058 | 30 | Swordsman | -1 | ||
| 20059 | 30 | Hunter | 6 | ||
| 20060 | 30 | Page | 3 | ||
| 20061 | 30 | Wizard (Ice,Lightning) | 13 | ||
| 20062 | 30 | Assassin | 5 | ||
| 20063 | 30 | Assassin | 204 | ||
| 20064 | 30 | Wizard (Ice,Lightning) | -1 | ||
| 20065 | 30 | Bandit | 4 | ||
| 20066 | 30 | Wizard (Ice,Lightning) | 3 | ||
| 20067 | 30 | Bandit | 2 | ||
| 20068 | 30 | Spearman | 4 | ||
| 20069 | 30 | Wizard (Ice,Lightning) | 1 | ||
| 20070 | 30 | Bandit | 1 | ||
| 20071 | 30 | Cleric | 1 | ||
| 20072 | 30 | Bandit | 0 | ||
| 20073 | 30 | Wizard (Ice,Lightning) | 1 | ||
| 20074 | 30 | Swordsman | 16 | ||
| 20075 | 30 | Assassin | 1 | ||
| 20076 | 30 | Bandit | 2 | ||
| 20077 | 30 | Wizard (Ice,Lightning) | 5 | ||
| 20078 | 30 | Bandit | 2 | ||
| 20079 | 30 | Wizard (Ice,Lightning) | 1 | ||
| 20080 | 30 | Assassin | 7 | ||
| 20081 | 30 | Archer | 3 | ||
| 20082 | 30 | Bandit | 2 | ||
| 20083 | 30 | Swordsman | 5 | ||
| 20084 | 30 | Hunter | 3 | ||
| 20085 | 30 | Bandit | 5 | ||
| 20086 | 30 | Cleric | 1 | ||
| 20087 | 30 | Swordsman | 3 | ||
| 20088 | 30 | Cleric | 1 | ||
| 20089 | 30 | Bandit | 1 | ||
| 20090 | 30 | Assassin | 3 | ||
| 20091 | 30 | Bandit | 5 | ||
| 20092 | 30 | Cleric | 0 | ||
| 20093 | 30 | Cleric | 6 | ||
| 20094 | 30 | Assassin | 3 | ||
| 20095 | 30 | Spearman | 3 | ||
| 20096 | 30 | Assassin | 2 | ||
| 20097 | 30 | Assassin | 7 | ||
| 20098 | 30 | Fighter | 3 | ||
| 20099 | 30 | Bandit | 2 | ||
| 20100 | 30 | Magician | 2 |
这些角色来自游戏扫描和直播画面。等级、职业和人气度均为最近一次观测的结果;— 表示还没观测到人气度。等级相同时,先达到该等级的角色排在前面。直播中的记录会链接到对应时刻,可能有 OCR 识别错误。MetaCW 管理员可以隐藏错误记录。