- Level
- 15
- Level rank
- #93,501
- Rank in Magicians
- #26,211
- Fame
- 0
- Last seen
- 59 mins ago
Equipment
Observed 59 mins agoEquip window
A decoration is worn over it
Weapon
Beginner's Wooden Wand
Free Market shop
Shop openSeen 58 mins ago“CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 · 54 bundles sold
Black Blue-Lined Shoes 28,888 mesos
Black Blue-Lined Shoes 28,777 mesos
Black Blue-Lined Shoes 28,707 mesos
Black Blue-Lined Shoes 28,666 mesos · sold out
Black Blue-Lined Shoes 28,606 mesos · sold out
Black Blue-Lined Shoes 28,555 mesos
Black Blue-Lined Shoes 28,505 mesos · sold out
Black Red-Lined Shoes 27,333 mesos · sold out
Black Red-Lined Shoes 27,222 mesos · sold out
Black Red-Lined Shoes 27,111 mesos · sold out
Black Yellow-Lined Shoes 27,555 mesos
Black Yellow-Lined Shoes 27,444 mesos
Black Yellow-Lined Shoes 27,333 mesos
Black Blue-Lined Shoes 28,988 mesos
Black Blue-Lined Shoes 28,808 mesos
Black Blue-Lined Shoes 28,807 mesos
Black Blue-Lined Shoes 28,706 mesos
Black Blue-Lined Shoes 28,605 mesos · sold out
Black Blue-Lined Shoes 28,604 mesos · sold out
Black Blue-Lined Shoes 28,603 mesos · sold out
Black Blue-Lined Shoes 28,504 mesos · sold out
Black Blue-Lined Shoes 28,503 mesos · sold out
Black Blue-Lined Shoes 28,444 mesos · sold out
Arrows for Crossbows 111,111 mesos · 10 left
History
Since Nov 04, 2026- Nov 07, 2026
-
For 28,505 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,666 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 27,111 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 27,222 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,605 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,606 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 27,333 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,444 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,503 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,504 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,603 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,604 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,555 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,555 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,606 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,606 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,505 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,505 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,555 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,888 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,909 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,988 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 29,101 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 29,111 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,202 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,222 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 - Nov 06, 2026
-
For 28,704 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,705 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,706 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,707 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,777 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 27,555 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 27,666 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 27,111 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 27,222 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 27,555 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,807 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,808 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,888 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,901 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,902 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,903 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,904 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,905 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,906 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,907 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,908 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 29,222 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,805 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,806 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,803 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,804 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,888 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 -
For 28,909 mesos, in their shop “CH33/FM1 Portal | lvl 40 THIEF boots” · Channel 33 · Free Market room 1 - Nov 04, 2026
-
For 29,201 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 29,303 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 29,333 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 28,101 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
Sold Crescent PolearmFor 36,222 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
Sold Crescent PolearmFor 36,333 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 29,222 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 29,300 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 29,301 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 29,302 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 29,400 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 29,503 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 29,555 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 27,444 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 27,555 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 26,999 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 27,333 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 27,444 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
For 27,555 mesos, in their shop “CH35/FM1 BotLeft | lvl 40 THIEF boots” · Channel 35 · Free Market room 1 -
✦
First seen by MetaCWLevel-ups, fame changes and gear or decoration swaps are recorded from here on, each time the character is scanned.
Times are UTC. Changes made while nobody with the scanner was nearby show up on the next scan.





Looks like
Looks like