- Level
- 15
- Level rank
- #79,673
- Rank in Warriors
- #15,315
- Fame
- 0
- Last seen
- 1 hour ago
Equipment
Observed 1 hour ago
Weapon
Beginner's Long Sword
Free Market shop
Shop openSeen 1 hour ago“CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 · 17 bundles sold
Crescent Polearm 36,333 mesos
Egg 111,111 mesos · 11 left
Blue Jangoon Shoes 29,222 mesos
Blue Jangoon Shoes 29,111 mesos
Crescent Polearm 35,999 mesos · sold out
Maroon Jangoon Shoes 27,988 mesos · sold out
Blue Jangoon Shoes 29,202 mesos
Blue Jangoon Shoes 29,201 mesos
Blue Jangoon Shoes 29,199 mesos
Blue Jangoon Shoes 29,188 mesos
Blue Jangoon Shoes 29,177 mesos
Blue Jangoon Shoes 29,166 mesos
Blue Jangoon Shoes 29,155 mesos
Blue Jangoon Shoes 29,144 mesos
Blue Jangoon Shoes 29,133 mesos
Blue Jangoon Shoes 29,122 mesos
Blue Jangoon Shoes 28,988 mesos · sold out
Blue Jangoon Shoes 28,888 mesos · sold out
History
Since Nov 04, 2026- Nov 06, 2026
-
Sold Blue Jangoon ShoesFor 28,888 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Blue Jangoon ShoesFor 28,988 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Maroon Jangoon ShoesFor 27,988 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Crescent PolearmFor 35,999 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 - Nov 05, 2026
-
Sold Blue Jangoon ShoesFor 29,444 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Blue Jangoon ShoesFor 29,504 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Blue Jangoon ShoesFor 29,505 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Blue Jangoon ShoesFor 29,555 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Maroon Jangoon ShoesFor 28,222 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Maroon Jangoon ShoesFor 28,333 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Maroon Jangoon ShoesFor 28,444 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Maroon Jangoon ShoesFor 28,555 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Brown Jangoon ShoesFor 27,666 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Brown Jangoon ShoesFor 27,777 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Crescent PolearmFor 36,111 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Crescent PolearmFor 36,222 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 -
Sold Crescent PolearmFor 36,333 mesos, in their shop “CH33/FM1 portal | lvl 40 WARR boots” · Channel 33 · Free Market room 1 - Nov 04, 2026
-
Sold Blue Jangoon ShoesFor 29,101 mesos, in their shop “CH35FM1 TopLeft | lvl 40 WARR boots” · Channel 35 · Free Market room 1 -
Sold Blue Jangoon ShoesFor 29,333 mesos, in their shop “CH35FM1 TopLeft | lvl 40 WARR boots” · Channel 35 · Free Market room 1 -
Sold Maroon Jangoon ShoesFor 27,777 mesos, in their shop “CH35FM1 TopLeft | lvl 40 WARR boots” · Channel 35 · Free Market room 1 -
Sold Maroon Jangoon ShoesFor 27,888 mesos, in their shop “CH35FM1 TopLeft | lvl 40 WARR boots” · Channel 35 · Free Market room 1 -
Sold Blue Jangoon ShoesFor 29,111 mesos, in their shop “CH35FM1 TopLeft | lvl 40 WARR boots” · Channel 35 · Free Market room 1 -
Sold Blue Jangoon ShoesFor 29,222 mesos, in their shop “CH35FM1 TopLeft | lvl 40 WARR boots” · Channel 35 · Free Market room 1 -
Sold Blue Jangoon ShoesFor 29,555 mesos, in their shop “CH35FM1 TopLeft | lvl 40 WARR boots” · Channel 35 · Free Market room 1 -
Sold Crescent PolearmFor 36,404 mesos, in their shop “CH35FM1 TopLeft | lvl 40 WARR boots” · Channel 35 · Free Market room 1 -
Sold Crescent PolearmFor 36,444 mesos, in their shop “CH35FM1 TopLeft | lvl 40 WARR boots” · Channel 35 · Free Market room 1 -
✦
First seen by MetaCWLevel-ups, fame changes and gear or decoration swaps are recorded from here on, each time the character is scanned.
Times are UTC. Changes made while nobody with the scanner was nearby show up on the next scan.





