Blue Jangoon Shoes
- Median (90d)
- 33,000
- Typical range
- 30k - 35k
- 90-day low / high
- 20k - 150k
- Trades (90d)
- 29
- Trades (24h)
- 0
- Last trade
- 30,000 2 days ago
- Cheapest for sale
- 26,000 1 on offer
- Best buy offer
- -
Blue Jangoon Shoes sells for about 33,950 mesos in MapleStory Classic World (median of 12 trades in the last 7 days). Over 90 days: 29 trades on MetaCW, median 33,000 mesos. Last trade Oct 31, 2026.
Prices above count clean (unscrolled) items only.
No buy requests right now.

Log in to set one. It is free, and you can turn it off any time.
In Discord? /price Blue Jangoon Shoes checks this there. Get the MetaCW bot
Drops roll each stat a few points above or below a clean Blue Jangoon Shoes (base DEX 2, W.DEF 33, Avoidability 4, Speed 2). Each row is one combination of rolls, compared with base. Last 90 days.
No trades with recorded stats yet (29 sales came from Free Market stores, which don't show stats). When you sell one here, enter its real stats and mark it sold: it shows up in this table under its roll.
| When | Sale | Price |
|---|---|---|
| 2 days ago | Blue Jangoon Shoes ▶ VOD | 30,000 mesos |
| 3 days ago | Blue Jangoon Shoes ▶ VOD | 30,555 mesos |
| 3 days ago | Blue Jangoon Shoes ▶ VOD | 35,000 mesos |
| 3 days ago | Blue Jangoon Shoes ▶ VOD | 35,000 mesos |
| 4 days ago | Blue Jangoon Shoes ▶ VOD | 35,000 mesos |
| 4 days ago | Blue Jangoon Shoes ▶ VOD | 35,000 mesos |
| 6 days ago | Blue Jangoon Shoes FM store | 33,900 mesos |
| 6 days ago | Blue Jangoon Shoes FM store | 39,999 mesos |
| 6 days ago | Blue Jangoon Shoes ▶ VOD | 24,999 mesos |
| 6 days ago | Blue Jangoon Shoes ▶ VOD | 24,999 mesos |
| 6 days ago | Blue Jangoon Shoes ▶ VOD | 34,000 mesos |
| 6 days ago | Blue Jangoon Shoes ▶ VOD | 29,999 mesos |
| 1 week ago | Blue Jangoon Shoes ▶ VOD | 33,000 mesos |
| 1 week ago | Blue Jangoon Shoes ▶ VOD | 33,000 mesos |
| 1 week ago | Blue Jangoon Shoes ▶ VOD | 29,999 mesos |
| Day (UTC) | Trades | Range | Median |
|---|---|---|---|
| Sat Oct 31 | 4 | 30k35k |
32,777 mesos |
| Fri Oct 30 | 1 | 35k35k |
35,000 mesos |
| Thu Oct 29 | 1 | 35k35k |
35,000 mesos |
| Wed Oct 28 | 1 | 33.9k33.9k |
33,900 mesos |
| Tue Oct 27 | 11 | 25k40k |
29,999 mesos |
| Mon Oct 26 | 5 | 26k33k |
30,000 mesos |
| Tue Oct 20 | 2 | 43.33k150k |
96,666 mesos |
| Mon Oct 19 | 1 | 43.21k43.21k |
43,210 mesos |
| Sun Oct 18 | 1 | 55.55k55.55k |
55,555 mesos |
| Fri Oct 16 | 1 | 55.55k55.55k |
55,555 mesos |
| Wed Oct 14 | 1 | 20k20k |
19,999 mesos |
| Seen | Megaphone | Asking |
|---|---|---|
| 5 days ago | Selling Zinna: [Blue Janqoon Shoesl Shoes Speed Scroll 60k | 60,000 mesos |
| 5 days ago | Selling Hooo: [Blue Jangoon Shoes] SHOE SPEED 61--1% 61.1k COME FM CH5 NEE | - |
| 5 days ago | Selling Hooo: [Blue Jangoon Shoes] SHOE SPEED 60k COME FM CH5 NEE | 60,000 mesos |
| 6 days ago | Selling DarkFain: [Blue Janqoon Shoesl S> 80K | 80,000 mesos |
| 6 days ago | Selling DarkFaity: [Blue Jangoon Shoes] S> 1 CICIK | - |
| 6 days ago | Selling DarkFairy: [Blue Jangoon Shoes] S> 1 CICIK | - |
| 6 days ago | Selling DarkFain: [Blue Janqoon Shoesl S> 1 LICIK | - |
| 6 days ago | Selling DarkFaity: [Blue Jangoon Shoes] S> 1 CICIK | - |
| Seen | Store slot | Asking |
|---|---|---|
| 2 days ago | Blue Jangoon Shoes ▶ VOD | 26,000 mesos |
Nothing for sale here yet.
Sell one