Level ranking
33,752 characters observed · 17,912 seen in the last 24 hours · Updated just now · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 3901 | 41 | Assassin | 15 | ||
| 3902 | 41 | Crossbowman | 29 | ||
| 3903 | 41 | Bandit | 11 | ||
| 3904 | 41 | Page | 1 | ||
| 3905 | 41 | Assassin | 10 | ||
| 3906 | 41 | Assassin | 37 | ||
| 3907 | 41 | Assassin | 26 | ||
| 3908 | 41 | Bandit | 27 | ||
| 3909 | 41 | Assassin | 8 | ||
| 3910 | 41 | Bandit | 14 | ||
| 3911 | 41 | Wizard (Ice,Lightning) | 11 | ||
| 3912 | 41 | Bandit | 1 | ||
| 3913 | 41 | Fighter | 1 | ||
| 3914 | 41 | Assassin | 28 | ||
| 3915 | 41 | Bandit | 10 | ||
| 3916 | 41 | Cleric | 20 | ||
| 3917 | 41 | Spearman | 28 | ||
| 3918 | 41 | Spearman | 33 | ||
| 3919 | 41 | Page | 10 | ||
| 3920 | 41 | Crossbowman | 4 | ||
| 3921 | 41 | Bandit | 8 | ||
| 3922 | 41 | Bandit | 12 | ||
| 3923 | 41 | Hunter | 16 | ||
| 3924 | 41 | Spearman | 13 | ||
| 3925 | 41 | Spearman | 8 | ||
| 3926 | 41 | Wizard (Ice,Lightning) | 4 | ||
| 3927 | 41 | Fighter | 32 | ||
| 3928 | 41 | Spearman | 5 | ||
| 3929 | 41 | Wizard (Ice,Lightning) | 65 | ||
| 3930 | 41 | Wizard (Ice,Lightning) | 2 | ||
| 3931 | 41 | Spearman | 14 | ||
| 3932 | 41 | Wizard (Ice,Lightning) | 12 | ||
| 3933 | 41 | Assassin | 8 | ||
| 3934 | 41 | Bandit | 12 | ||
| 3935 | 41 | Bandit | 11 | ||
| 3936 | 41 | Assassin | 3 | ||
| 3937 | 41 | Spearman | 25 | ||
| 3938 | 41 | Assassin | 2 | ||
| 3939 | 41 | Wizard (Fire,Poison) | 10 | ||
| 3940 | 41 | Beginner | 34 | ||
| 3941 | 41 | Cleric | 6 | ||
| 3942 | 41 | Bandit | 11 | ||
| 3943 | 41 | Wizard (Ice,Lightning) | 13 | ||
| 3944 | 41 | Assassin | 8 | ||
| 3945 | 41 | Page | 25 | ||
| 3946 | 41 | Assassin | 22 | ||
| 3947 | 41 | Assassin | 16 | ||
| 3948 | 41 | Fighter | 179 | ||
| 3949 | 41 | Cleric | 22 | ||
| 3950 | 41 | Bandit | 25 | ||
| 3951 | 41 | Assassin | 8 | ||
| 3952 | 41 | Spearman | 15 | ||
| 3953 | 41 | Cleric | 13 | ||
| 3954 | 41 | Spearman | 8 | ||
| 3955 | 41 | Hunter | 15 | ||
| 3956 | 41 | Bandit | 20 | ||
| 3957 | 41 | Bandit | 17 | ||
| 3958 | 41 | Assassin | 8 | ||
| 3959 | 41 | Bandit | 3 | ||
| 3960 | 41 | Wizard (Ice,Lightning) | 8 | ||
| 3961 | 41 | Bandit | 16 | ||
| 3962 | 41 | Bandit | 15 | ||
| 3963 | 41 | Hunter | 0 | ||
| 3964 | 41 | Bandit | 10 | ||
| 3965 | 41 | Wizard (Ice,Lightning) | 11 | ||
| 3966 | 41 | Assassin | 26 | ||
| 3967 | 41 | Wizard (Ice,Lightning) | 20 | ||
| 3968 | 41 | Wizard (Fire,Poison) | 14 | ||
| 3969 | 41 | Bandit | 27 | ||
| 3970 | 41 | Fighter | 26 | ||
| 3971 | 41 | Spearman | 4 | ||
| 3972 | 41 | Bandit | -1 | ||
| 3973 | 41 | Fighter | 19 | ||
| 3974 | 41 | Cleric | 7 | ||
| 3975 | 41 | Hunter | 6 | ||
| 3976 | 41 | Bandit | 2 | ||
| 3977 | 41 | Assassin | -18 | ||
| 3978 | 41 | Assassin | 6 | ||
| 3979 | 41 | Spearman | 16 | ||
| 3980 | 41 | Cleric | 7 | ||
| 3981 | 41 | Assassin | 23 | ||
| 3982 | 41 | Spearman | 7 | ||
| 3983 | 41 | Hunter | 6 | ||
| 3984 | 41 | Assassin | 6 | ||
| 3985 | 41 | Assassin | 12 | ||
| 3986 | 41 | Hunter | 18 | ||
| 3987 | 41 | Crossbowman | 7 | ||
| 3988 | 41 | Wizard (Fire,Poison) | 11 | ||
| 3989 | 41 | Spearman | 13 | ||
| 3990 | 41 | Crossbowman | 8 | ||
| 3991 | 41 | Fighter | 15 | ||
| 3992 | 41 | Crossbowman | 2 | ||
| 3993 | 41 | Assassin | 32 | ||
| 3994 | 41 | Crossbowman | 26 | ||
| 3995 | 41 | Crossbowman | 13 | ||
| 3996 | 41 | Assassin | 3 | ||
| 3997 | 41 | Wizard (Fire,Poison) | 27 | ||
| 3998 | 41 | Bandit | 1 | ||
| 3999 | 41 | Crossbowman | 12 | ||
| 4000 | 41 | Fighter | 0 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. MetaCW admins can hide incorrect records.