Level ranking
38,708 characters observed · 20,578 seen in the last 24 hours · Updated just now · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 3801 | 44 | Crossbowman | 24 | ||
| 3802 | 44 | Assassin | 3 | ||
| 3803 | 44 | Assassin | 7 | ||
| 3804 | 44 | Cleric | 24 | ||
| 3805 | 44 | Wizard (Fire,Poison) | 4 | ||
| 3806 | 44 | Bandit | 1 | ||
| 3807 | 44 | Page | 14 | ||
| 3808 | 44 | Assassin | 24 | ||
| 3809 | 44 | Wizard (Fire,Poison) | 9 | ||
| 3810 | 44 | Page | 16 | ||
| 3811 | 44 | Bandit | 6 | ||
| 3812 | 44 | Bandit | 49 | ||
| 3813 | 44 | Assassin | 23 | ||
| 3814 | 44 | Bandit | 8 | ||
| 3815 | 44 | Hunter | 27 | ||
| 3816 | 44 | Fighter | 2 | ||
| 3817 | 44 | Assassin | 15 | ||
| 3818 | 44 | Wizard (Fire,Poison) | 1 | ||
| 3819 | 44 | Fighter | 19 | ||
| 3820 | 44 | Assassin | -4 | ||
| 3821 | 44 | Cleric | 11 | ||
| 3822 | 44 | Bandit | 12 | ||
| 3823 | 44 | Bandit | 2 | ||
| 3824 | 44 | Bandit | 14 | ||
| 3825 | 44 | Hunter | 25 | ||
| 3826 | 44 | Wizard (Ice,Lightning) | 14 | ||
| 3827 | 44 | Bandit | 34 | ||
| 3828 | 44 | Cleric | 2 | ||
| 3829 | 44 | Assassin | 7 | ||
| 3830 | 44 | Assassin | 21 | ||
| 3831 | 44 | Cleric | 23 | ||
| 3832 | 44 | Bandit | 30 | ||
| 3833 | 44 | Assassin | 4 | ||
| 3834 | 44 | Bandit | 9 | ||
| 3835 | 44 | Bandit | 24 | ||
| 3836 | 44 | Bandit | 17 | ||
| 3837 | 44 | Assassin | 43 | ||
| 3838 | 44 | Assassin | 22 | ||
| 3839 | 44 | Wizard (Ice,Lightning) | 15 | ||
| 3840 | 44 | Assassin | 23 | ||
| 3841 | 44 | Fighter | 8 | ||
| 3842 | 44 | Hunter | 8 | ||
| 3843 | 44 | Fighter | 20 | ||
| 3844 | 44 | Bandit | 34 | ||
| 3845 | 44 | Spearman | 12 | ||
| 3846 | 44 | Crossbowman | 32 | ||
| 3847 | 44 | Assassin | 17 | ||
| 3848 | 44 | Fighter | 24 | ||
| 3849 | 44 | Cleric | 22 | ||
| 3850 | 44 | Bandit | 6 | ||
| 3851 | 44 | Assassin | 34 | ||
| 3852 | 44 | Cleric | 49 | ||
| 3853 | 44 | Cleric | 25 | ||
| 3854 | 44 | Cleric | 5 | ||
| 3855 | 44 | Hunter | -7 | ||
| 3856 | 44 | Bandit | 13 | ||
| 3857 | 44 | Bandit | 43 | ||
| 3858 | 44 | Spearman | 86 | ||
| 3859 | 44 | Bandit | 3 | ||
| 3860 | 44 | Bandit | 18 | ||
| 3861 | 44 | Assassin | -4 | ||
| 3862 | 44 | Cleric | 25 | ||
| 3863 | 44 | Bandit | 6 | ||
| 3864 | 44 | Crossbowman | 8 | ||
| 3865 | 44 | Bandit | 11 | ||
| 3866 | 44 | Bandit | 8 | ||
| 3867 | 44 | Bandit | 9 | ||
| 3868 | 44 | Crossbowman | 26 | ||
| 3869 | 44 | Assassin | 16 | ||
| 3870 | 44 | Cleric | 28 | ||
| 3871 | 44 | Page | 27 | ||
| 3872 | 44 | Crossbowman | 21 | ||
| 3873 | 44 | Spearman | 14 | ||
| 3874 | 44 | Assassin | 40 | ||
| 3875 | 44 | Bandit | 10 | ||
| 3876 | 44 | Assassin | 11 | ||
| 3877 | 44 | Assassin | 8 | ||
| 3878 | 44 | Spearman | 24 | ||
| 3879 | 44 | Assassin | 24 | ||
| 3880 | 44 | Page | 26 | ||
| 3881 | 44 | Assassin | 15 | ||
| 3882 | 44 | Bandit | 9 | ||
| 3883 | 44 | Crossbowman | 15 | ||
| 3884 | 44 | Crossbowman | 6 | ||
| 3885 | 44 | Wizard (Ice,Lightning) | 10 | ||
| 3886 | 44 | Bandit | 5 | ||
| 3887 | 44 | Crossbowman | 28 | ||
| 3888 | 44 | Bandit | 6 | ||
| 3889 | 44 | Crossbowman | 32 | ||
| 3890 | 44 | Assassin | 4 | ||
| 3891 | 44 | Cleric | 8 | ||
| 3892 | 44 | Assassin | -1 | ||
| 3893 | 44 | Wizard (Ice,Lightning) | 9 | ||
| 3894 | 44 | Wizard (Ice,Lightning) | 13 | ||
| 3895 | 44 | Wizard (Fire,Poison) | 10 | ||
| 3896 | 44 | Wizard (Ice,Lightning) | 18 | ||
| 3897 | 44 | Assassin | 1 | ||
| 3898 | 44 | Assassin | 14 | ||
| 3899 | 44 | Assassin | 36 | ||
| 3900 | 44 | Bandit | 7 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. MetaCW admins can hide incorrect records.