Level ranking
124,373 characters observed · 36,202 seen in the last 24 hours · Updated just now · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 84901 | 30 | Crossbowman | 4 | ||
| 84902 | 30 | Assassin | -1 | ||
| 84903 | 30 | Cleric | 3 | ||
| 84904 | 30 | Swordsman | 2 | ||
| 84905 | 30 | Fighter | 6 | ||
| 84906 | 30 | Page | 0 | ||
| 84907 | 30 | Wizard (Ice,Lightning) | 2 | ||
| 84908 | 30 | Wizard (Ice,Lightning) | 2 | ||
| 84909 | 30 | Assassin | 1 | ||
| 84910 | 30 | Spearman | 3 | ||
| 84911 | 30 | Wizard (Ice,Lightning) | 1 | ||
| 84912 | 30 | Assassin | 1 | ||
| 84913 | 30 | Spearman | 1 | ||
| 84914 | 30 | Fighter | 5 | ||
| 84915 | 30 | Cleric | 0 | ||
| 84916 | 30 | Bandit | 8 | ||
| 84917 | 30 | Rogue | 1 | ||
| 84918 | 30 | Spearman | 4 | ||
| 84919 | 30 | Assassin | 1 | ||
| 84920 | 30 | Crossbowman | 2 | ||
| 84921 | 30 | Hunter | 2 | ||
| 84922 | 30 | Bandit | 2 | ||
| 84923 | 30 | Rogue | 1 | ||
| 84924 | 30 | Assassin | 20 | ||
| 84925 | 30 | Fighter | 4 | ||
| 84926 | 30 | Hunter | 2 | ||
| 84927 | 30 | Magician | 3 | ||
| 84928 | 30 | Cleric | 6 | ||
| 84929 | 30 | Spearman | 2 | ||
| 84930 | 30 | Fighter | -1 | ||
| 84931 | 30 | Wizard (Ice,Lightning) | 1 | ||
| 84932 | 30 | Wizard (Ice,Lightning) | 2 | ||
| 84933 | 30 | Wizard (Fire,Poison) | 9 | ||
| 84934 | 30 | Hunter | 5 | ||
| 84935 | 30 | Bandit | 3 | ||
| 84936 | 30 | Page | 3 | ||
| 84937 | 30 | Spearman | 5 | ||
| 84938 | 30 | Assassin | 2 | ||
| 84939 | 30 | Bandit | 2 | ||
| 84940 | 30 | Assassin | 1 | ||
| 84941 | 30 | Archer | 5 | ||
| 84942 | 30 | Spearman | 0 | ||
| 84943 | 30 | Hunter | 2 | ||
| 84944 | 30 | Bandit | 3 | ||
| 84945 | 30 | Fighter | 2 | ||
| 84946 | 30 | Crossbowman | 4 | ||
| 84947 | 30 | Fighter | 6 | ||
| 84948 | 30 | Spearman | 7 | ||
| 84949 | 30 | Hunter | 5 | ||
| 84950 | 30 | Wizard (Ice,Lightning) | 2 | ||
| 84951 | 30 | Assassin | 3 | ||
| 84952 | 30 | Assassin | 11 | ||
| 84953 | 30 | Bandit | 5 | ||
| 84954 | 30 | Spearman | 1 | ||
| 84955 | 30 | Hunter | 4 | ||
| 84956 | 30 | Bandit | 4 | ||
| 84957 | 30 | Wizard (Fire,Poison) | 5 | ||
| 84958 | 30 | Rogue | 3 | ||
| 84959 | 30 | Assassin | 0 | ||
| 84960 | 30 | Bandit | 3 | ||
| 84961 | 30 | Bandit | 2 | ||
| 84962 | 30 | Assassin | 3 | ||
| 84963 | 30 | Wizard (Fire,Poison) | 4 | ||
| 84964 | 30 | Wizard (Ice,Lightning) | 2 | ||
| 84965 | 30 | Assassin | 7 | ||
| 84966 | 30 | Assassin | 4 | ||
| 84967 | 30 | Bandit | 4 | ||
| 84968 | 30 | Rogue | 4 | ||
| 84969 | 30 | Wizard (Ice,Lightning) | 3 | ||
| 84970 | 30 | Hunter | 2 | ||
| 84971 | 30 | Fighter | 10 | ||
| 84972 | 30 | Hunter | 3 | ||
| 84973 | 30 | Assassin | -3 | ||
| 84974 | 30 | Hunter | 3 | ||
| 84975 | 30 | Bandit | 6 | ||
| 84976 | 30 | Assassin | 1 | ||
| 84977 | 30 | Wizard (Fire,Poison) | 3 | ||
| 84978 | 30 | Bandit | 5 | ||
| 84979 | 30 | Wizard (Ice,Lightning) | 4 | ||
| 84980 | 30 | Hunter | 1 | ||
| 84981 | 30 | Cleric | 2 | ||
| 84982 | 30 | Assassin | 2 | ||
| 84983 | 30 | Hunter | 4 | ||
| 84984 | 30 | Wizard (Ice,Lightning) | 2 | ||
| 84985 | 30 | Assassin | 1 | ||
| 84986 | 30 | Cleric | 2 | ||
| 84987 | 30 | Wizard (Ice,Lightning) | 10 | ||
| 84988 | 30 | Wizard (Ice,Lightning) | 1 | ||
| 84989 | 30 | Hunter | 2 | ||
| 84990 | 30 | Cleric | 3 | ||
| 84991 | 30 | Swordsman | 1 | ||
| 84992 | 30 | Bandit | 4 | ||
| 84993 | 30 | Bandit | 3 | ||
| 84994 | 30 | Hunter | 3 | ||
| 84995 | 30 | Fighter | 3 | ||
| 84996 | 30 | Wizard (Ice,Lightning) | 4 | ||
| 84997 | 30 | Wizard (Ice,Lightning) | 3 | ||
| 84998 | 30 | Assassin | 4 | ||
| 84999 | 30 | Hunter | 2 | ||
| 85000 | 30 | Assassin | 1 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. MetaCW admins can hide incorrect records.











































































































