Level ranking
43,500 characters observed · 21,221 seen in the last 24 hours · Updated just now · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 42801 | 13 | Magician | 0 | ||
| 42802 | 13 | Rogue | 0 | ||
| 42803 | 13 | Swordsman | 0 | ||
| 42804 | 13 | Rogue | 0 | ||
| 42805 | 13 | Magician | 0 | ||
| 42806 | 13 | Beginner | 1 | ||
| 42807 | 13 | Magician | 0 | ||
| 42808 | 13 | Magician | 0 | ||
| 42809 | 13 | Swordsman | 0 | ||
| 42810 | 13 | Magician | 0 | ||
| 42811 | 13 | Rogue | 0 | ||
| 42812 | 13 | Magician | 0 | ||
| 42813 | 13 | Rogue | 0 | ||
| 42814 | 13 | Rogue | 0 | ||
| 42815 | 13 | Magician | 0 | ||
| 42816 | 13 | Rogue | 1 | ||
| 42817 | 13 | Rogue | 0 | ||
| 42818 | 13 | Magician | 0 | ||
| 42819 | 13 | Magician | 0 | ||
| 42820 | 13 | Rogue | 0 | ||
| 42821 | 13 | Rogue | 0 | ||
| 42822 | 13 | Rogue | 0 | ||
| 42823 | 13 | Magician | 0 | ||
| 42824 | 13 | Rogue | 0 | ||
| 42825 | 13 | Rogue | 0 | ||
| 42826 | 13 | Rogue | 0 | ||
| 42827 | 13 | Rogue | 0 | ||
| 42828 | 13 | Swordsman | 0 | ||
| 42829 | 13 | Rogue | 0 | ||
| 42830 | 13 | Rogue | 0 | ||
| 42831 | 13 | Magician | 1 | ||
| 42832 | 13 | Magician | 0 | ||
| 42833 | 13 | Magician | 0 | ||
| 42834 | 13 | Magician | 0 | ||
| 42835 | 13 | Rogue | 0 | ||
| 42836 | 13 | Swordsman | 1 | ||
| 42837 | 13 | Rogue | 0 | ||
| 42838 | 13 | Archer | 0 | ||
| 42839 | 13 | Magician | 0 | ||
| 42840 | 13 | Swordsman | 0 | ||
| 42841 | 13 | Archer | 0 | ||
| 42842 | 13 | Magician | 0 | ||
| 42843 | 13 | Swordsman | 0 | ||
| 42844 | 13 | Archer | 0 | ||
| 42845 | 13 | Rogue | 0 | ||
| 42846 | 13 | Rogue | 0 | ||
| 42847 | 13 | Rogue | 0 | ||
| 42848 | 13 | Rogue | 0 | ||
| 42849 | 13 | Rogue | 0 | ||
| 42850 | 13 | Rogue | 0 | ||
| 42851 | 13 | Rogue | 0 | ||
| 42852 | 13 | Archer | 0 | ||
| 42853 | 13 | Magician | 1 | ||
| 42854 | 13 | Swordsman | -1 | ||
| 42855 | 13 | Rogue | 0 | ||
| 42856 | 13 | Archer | 0 | ||
| 42857 | 13 | Beginner | 0 | ||
| 42858 | 13 | Swordsman | 0 | ||
| 42859 | 13 | Magician | 0 | ||
| 42860 | 13 | Rogue | 0 | ||
| 42861 | 13 | Magician | 0 | ||
| 42862 | 13 | Magician | 0 | ||
| 42863 | 13 | Magician | 0 | ||
| 42864 | 13 | Magician | 0 | ||
| 42865 | 13 | Swordsman | 0 | ||
| 42866 | 13 | Magician | 0 | ||
| 42867 | 13 | Magician | 2 | ||
| 42868 | 13 | Swordsman | 0 | ||
| 42869 | 13 | Swordsman | 0 | ||
| 42870 | 13 | Magician | 0 | ||
| 42871 | 13 | Magician | 0 | ||
| 42872 | 13 | Rogue | 0 | ||
| 42873 | 13 | Magician | 0 | ||
| 42874 | 13 | Magician | 0 | ||
| 42875 | 13 | Magician | 0 | ||
| 42876 | 13 | Beginner | 1 | ||
| 42877 | 13 | Magician | 0 | ||
| 42878 | 13 | Swordsman | 0 | ||
| 42879 | 13 | Rogue | 0 | ||
| 42880 | 13 | Swordsman | 0 | ||
| 42881 | 13 | Magician | 0 | ||
| 42882 | 13 | Rogue | 0 | ||
| 42883 | 13 | Magician | 0 | ||
| 42884 | 13 | Archer | 0 | ||
| 42885 | 13 | Rogue | 0 | ||
| 42886 | 13 | Archer | 0 | ||
| 42887 | 13 | Rogue | 0 | ||
| 42888 | 13 | Magician | 0 | ||
| 42889 | 13 | Magician | 0 | ||
| 42890 | 13 | Archer | 0 | ||
| 42891 | 13 | Rogue | 0 | ||
| 42892 | 13 | Magician | 0 | ||
| 42893 | 13 | Swordsman | 0 | ||
| 42894 | 13 | Magician | 0 | ||
| 42895 | 13 | Archer | 0 | ||
| 42896 | 13 | Rogue | -2 | ||
| 42897 | 13 | Rogue | 0 | ||
| 42898 | 12 | Swordsman | 0 | ||
| 42899 | 12 | Magician | 0 | ||
| 42900 | 12 | Magician | 0 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. MetaCW admins can hide incorrect records.