The Rising
- Median (90d)
- 249,999
- Typical range
- 97.8k - 288k
- 90-day low / high
- 46.67k - 499k
- Trades (90d)
- 9
- Trades (24h)
- 2 Median 277k
- Last trade
- 499,999 1 hour ago
- Cheapest for sale
- 25,555 15 on offer
- Best buy offer
- -
The Rising sells for about 249,999 mesos in MapleStory Classic World (median of 5 trades in the last 3 days). Over 90 days: 9 trades on MetaCW, median 249,999 mesos. Last trade Nov 03, 2026.
Prices above count clean (unscrolled) items only.
No buy requests right now.

Log in to set one. It is free, and you can turn it off any time.
In Discord? /price The Rising checks this there. Get the MetaCW bot
Drops roll each stat a few points above or below a clean The Rising (base W.ATT 73). Each row is one combination of rolls, compared with base. Last 90 days.
No trades with recorded stats yet (9 sales came from Free Market stores, which don't show stats). When you sell one here, enter its real stats and mark it sold: it shows up in this table under its roll.
| When | Sale | Price |
|---|---|---|
| 1 hour ago | The Rising ▶ VOD | 499,999 mesos |
| 4 hours ago | The Rising ▶ VOD | 55,000 mesos |
| 1 day ago | The Rising ▶ VOD | 399,999 mesos |
| 1 day ago | The Rising ▶ VOD | 249,999 mesos |
| 2 days ago | The Rising ▶ VOD | 46,666 mesos |
| 5 days ago | The Rising FM store | 250,000 mesos |
| 6 days ago | The Rising ▶ VOD | 149,999 mesos |
| 6 days ago | The Rising ▶ VOD | 97,800 mesos |
| 6 days ago | The Rising ▶ VOD | 288,888 mesos |
| Day (UTC) | Trades | Range | Median |
|---|---|---|---|
| Tue Nov 03 | 1 | 499k499k |
499,999 mesos |
| Mon Nov 02 | 1 | 55k55k |
55,000 mesos |
| Sun Nov 01 | 2 | 249k399k |
324,999 mesos |
| Sat Oct 31 | 1 | 46.67k46.67k |
46,666 mesos |
| Wed Oct 28 | 1 | 250k250k |
250,000 mesos |
| Tue Oct 27 | 3 | 97.8k288k |
149,999 mesos |
| Seen | Megaphone | Asking |
|---|---|---|
| 11 hours ago | WaterFudqe: -[The-Risingl 40CIk | - |
| 14 hours ago | Selling aeviIGu: [The Risinal S> +4 Clean Rising | - |
| 14 hours ago | Selling aeviIGu: [The Risinal S> Clean +4 Rising Offer | - |
| 16 hours ago | Kallu: [The Risinal LF> spot dsq/drake | - |
| 19 hours ago | Selling Yrnrno: [The Rising] 3313K | 3,313,000 mesos |
| 20 hours ago | Selling Aspirin: [The Risinal S>+3 clean 70CIk | - |
| 21 hours ago | Selling a: [The Rising] S>B1att rising 40ClkI B>icicle | - |
| 21 hours ago | Selling aozu: -[The-Rising S>B1att risinq 40ClkI B>icicle | - |
| Seen | Store slot | Asking |
|---|---|---|
| 1 day ago | The Rising ▶ VOD | 25,555 mesos |
| 4 hours ago | The Rising ▶ VOD | 29,000 mesos |
| 2 days ago | The Rising ▶ VOD | 34,999 mesos |
| 2 days ago | The Rising ▶ VOD | 38,999 mesos |
| 2 days ago | The Rising ▶ VOD | 39,993 mesos |
| 2 hours ago | The Rising ▶ VOD | 43,998 mesos |
| 2 days ago | The Rising ▶ VOD | 49,999 mesos |
| 2 days ago | The Rising ▶ VOD | 99,999 mesos |
Nothing for sale here yet.
Sell one