Blue Avenger
- Median (90d)
- 24,000
- Typical range
- 16.94k - 32.5k
- 90-day low / high
- 10k - 50k
- Trades (90d)
- 27
- Trades (24h)
- 4 Median 29.5k
- Last trade
- 43,333 3 hours ago
- Cheapest for sale
- 22,000 8 on offer
- Best buy offer
- -
Blue Avenger sells for about 24,999 mesos in MapleStory Classic World (median of 10 trades in the last 3 days). Over 90 days: 27 trades on MetaCW, median 24,000 mesos. Last trade Nov 03, 2026.
Prices above count clean (unscrolled) items only.
No buy requests right now.

Log in to set one. It is free, and you can turn it off any time.
In Discord? /price Blue Avenger checks this there. Get the MetaCW bot
Drops roll each stat a few points above or below a clean Blue Avenger (base DEX 6, MP 5, W.DEF 83). Each row is one combination of rolls, compared with base. Last 90 days.
No trades with recorded stats yet (27 sales came from Free Market stores, which don't show stats). When you sell one here, enter its real stats and mark it sold: it shows up in this table under its roll.
| When | Sale | Price |
|---|---|---|
| 3 hours ago | Blue Avenger ▶ VOD | 43,333 mesos |
| 10 hours ago | Blue Avenger ▶ VOD | 24,000 mesos |
| 10 hours ago | Blue Avenger ▶ VOD | 24,000 mesos |
| 11 hours ago | Blue Avenger ▶ VOD | 34,999 mesos |
| 2 days ago | Blue Avenger ▶ VOD | 25,999 mesos |
| 2 days ago | Blue Avenger ▶ VOD | 10,000 mesos |
| 2 days ago | Blue Avenger ▶ VOD | 10,000 mesos |
| 2 days ago | Blue Avenger ▶ VOD | 49,999 mesos |
| 2 days ago | Blue Avenger ▶ VOD | 15,000 mesos |
| 2 days ago | Blue Avenger ▶ VOD | 34,999 mesos |
| 3 days ago | Blue Avenger ▶ VOD | 34,999 mesos |
| 4 days ago | Blue Avenger ▶ VOD | 25,555 mesos |
| 5 days ago | Blue Avenger ▶ VOD | 34,999 mesos |
| 5 days ago | Blue Avenger ▶ VOD | 23,999 mesos |
| 5 days ago | Blue Avenger ▶ VOD | 22,999 mesos |
| Day (UTC) | Trades | Range | Median |
|---|---|---|---|
| Tue Nov 03 | 4 | 24k43.33k |
29,499 mesos |
| Sun Nov 01 | 4 | 10k50k |
17,999 mesos |
| Sat Oct 31 | 3 | 15k35k |
34,999 mesos |
| Fri Oct 30 | 1 | 25.55k25.55k |
25,555 mesos |
| Thu Oct 29 | 3 | 23k35k |
23,999 mesos |
| Wed Oct 28 | 4 | 13.33k30k |
19,722 mesos |
| Tue Oct 27 | 1 | 35k35k |
35,000 mesos |
| Mon Oct 26 | 3 | 10k18.89k |
13,333 mesos |
| Sun Oct 25 | 2 | 20k20k |
19,999 mesos |
| Sat Oct 24 | 2 | 30k30k |
29,999 mesos |
| Seen | Megaphone | Asking |
|---|---|---|
| 7 hours ago | Selling NicotineABG: [Blue Avenaerl 30k ea & S> 20k ea | 30,000 mesos |
| 1 day ago | Buying I: [Blue Avenaerl B>OVERALL DEX PLS | - |
| 5 days ago | Selling heviping: [Blue Avenger] S > LUK +9 [1 +3] PMO | - |
| 5 days ago | Selling hevipinq: [Blue Avenger] S > LUK +9 [1 Üo/o +3] PMO | - |
| 6 days ago | Selling Halcyon: [Blue Avenger] S > this highest offer only | - |
| 6 days ago | Selling Halc: [Blue Avenger] S > this hiqhest offer only | - |
| 6 days ago | sarnool: [Blue Avenaerl guys im scared af scrolling this plz hoid my hand | - |
| 6 days ago | F: [Blue Avenger] PMO | - |
| Seen | Store slot | Asking |
|---|---|---|
| 2 days ago | Blue Avenger ▶ VOD | 22,000 mesos |
| 3 hours ago | Blue Avenger ▶ VOD | 45,555 mesos |
| 3 hours ago | Blue Avenger ▶ VOD | 45,555 mesos |
| 3 hours ago | Blue Avenger ▶ VOD | 48,888 mesos |
| 2 days ago | Blue Avenger ▶ VOD | 49,989 mesos |
| 2 days ago | Blue Avenger ▶ VOD | 49,999 mesos |
| 16 hours ago | Blue Avenger ▶ VOD | 84,999 mesos |
| 2 days ago | Blue Avenger ▶ VOD | 99,999 mesos |
Nothing for sale here yet.
Sell one