Dark Shadow
- Median (90d)
- 79,989
- Typical range
- 70k - 100k
- 90-day low / high
- 16.67k - 249k
- Trades (90d)
- 37
- Trades (24h)
- 3 Median 80k
- Last trade
- 80,000 1 hour ago
- Cheapest for sale
- 87,878 8 on offer
- Best buy offer
- -
Dark Shadow sells for about 80,000 mesos in MapleStory Classic World (median of 9 trades in the last 3 days). Over 90 days: 37 trades on MetaCW, median 79,989 mesos. Last trade Nov 03, 2026.
Prices above count clean (unscrolled) items only.
No buy requests right now.

Log in to set one. It is free, and you can turn it off any time.
In Discord? /price Dark Shadow checks this there. Get the MetaCW bot
Drops roll each stat a few points above or below a clean Dark Shadow (base LUK 4, W.DEF 48). Each row is one combination of rolls, compared with base. Last 90 days.
No trades with recorded stats yet (37 sales came from Free Market stores, which don't show stats). When you sell one here, enter its real stats and mark it sold: it shows up in this table under its roll.
| When | Sale | Price |
|---|---|---|
| 1 hour ago | Dark Shadow ▶ VOD | 80,000 mesos |
| 4 hours ago | Dark Shadow ▶ VOD | 70,000 mesos |
| 4 hours ago | Dark Shadow ▶ VOD | 99,999 mesos |
| 2 days ago | Dark Shadow ▶ VOD | 99,999 mesos |
| 2 days ago | Dark Shadow ▶ VOD | 78,000 mesos |
| 2 days ago | Dark Shadow ▶ VOD | 104,999 mesos |
| 2 days ago | Dark Shadow ▶ VOD | 85,000 mesos |
| 2 days ago | Dark Shadow ▶ VOD | 65,000 mesos |
| 2 days ago | Dark Shadow ▶ VOD | 79,999 mesos |
| 3 days ago | Dark Shadow ▶ VOD | 59,999 mesos |
| 3 days ago | Dark Shadow ▶ VOD | 59,999 mesos |
| 4 days ago | Dark Shadow ▶ VOD | 75,000 mesos |
| 4 days ago | Dark Shadow ▶ VOD | 150,000 mesos |
| 4 days ago | Dark Shadow ▶ VOD | 100,000 mesos |
| 4 days ago | Dark Shadow ▶ VOD | 59,999 mesos |
| Day (UTC) | Trades | Range | Median |
|---|---|---|---|
| Tue Nov 03 | 1 | 80k80k |
80,000 mesos |
| Mon Nov 02 | 2 | 70k100k |
84,999 mesos |
| Sun Nov 01 | 2 | 78k100k |
88,999 mesos |
| Sat Oct 31 | 4 | 65k104k |
82,499 mesos |
| Fri Oct 30 | 3 | 60k75k |
59,999 mesos |
| Thu Oct 29 | 3 | 60k150k |
100,000 mesos |
| Wed Oct 28 | 9 | 16.67k100k |
73,333 mesos |
| Tue Oct 27 | 6 | 28.89k111k |
69,999 mesos |
| Mon Oct 26 | 2 | 90k90k |
89,999 mesos |
| Sat Oct 24 | 2 | 78.89k140k |
109,444 mesos |
| Tue Oct 20 | 1 | 50k50k |
49,999 mesos |
| Mon Oct 19 | 1 | 100k100k |
99,999 mesos |
| Thu Oct 15 | 1 | 249k249k |
249,999 mesos |
| Seen | Megaphone | Asking |
|---|---|---|
| 14 hours ago | Selling l: -[DarkShadow S>70k 55k I-lump 611% 11.7k each | 70,000 mesos |
| 20 hours ago | Selling I: [Dark Shadowl S>70k B>Oranga Potions 13k per stack | 70,000 mesos |
| 5 days ago | Mavoi: [Dark Shadow top/bottorn (FEMALEi | - |
| 5 days ago | Selling Zarbon: [Dark Shadowl 180k am 250k | 180,000 mesos |
| 5 days ago | Selling Zarbon: [Dark Shadowl C/0 180k 250k | 180,000 mesos |
| 5 days ago | Selling Zarbon: [Dark Shadowl S> No c/o for now | - |
| 5 days ago | Selling Zetsuu: [Dark Shadowi S> this 200k II 6 luk Brown China Pants/Sonata | 200,000 mesos |
| 5 days ago | Selling Gamay: (Dark Shadowl S>Dark Shadmv send offer PM | - |
| Seen | Store slot | Asking |
|---|---|---|
| 5 hours ago | Dark Shadow ▶ VOD | 87,878 mesos |
| 2 days ago | Dark Shadow ▶ VOD | 88,888 mesos |
| 5 hours ago | Dark Shadow ▶ VOD | 99,999 mesos |
| 2 days ago | Dark Shadow ▶ VOD | 99,999 mesos |
| 2 days ago | Dark Shadow ▶ VOD | 115,000 mesos |
| 2 days ago | Dark Shadow ▶ VOD | 125,000 mesos |
| 1 day ago | Dark Shadow ▶ VOD | 199,999 mesos |
| 1 day ago | Dark Shadow ▶ VOD | 218,000 mesos |
Nothing for sale here yet.
Sell one