Gold Earrings
- Median (90d)
- 3,499
- Typical range
- 3k - 4k
- 90-day low / high
- 2k - 8k
- Trades (90d)
- 85
- Trades (24h)
- 1 Median 3k
- Last trade
- 2,999 2 hours ago
- Cheapest for sale
- 3,299 41 on offer
- Best buy offer
- -
Gold Earrings sells for about 3,100 mesos in MapleStory Classic World (median of 13 trades in the last 3 days). Over 90 days: 85 trades on MetaCW, median 3,499 mesos. Last trade Nov 03, 2026.
Prices above count clean (unscrolled) items only.
No buy requests right now.

Log in to set one. It is free, and you can turn it off any time.
In Discord? /price Gold Earrings checks this there. Get the MetaCW bot
Drops roll each stat a few points above or below a clean Gold Earrings (base MP 5, M.DEF 24, Avoidability 1). Each row is one combination of rolls, compared with base. Last 90 days.
No trades with recorded stats yet (85 sales came from Free Market stores, which don't show stats). When you sell one here, enter its real stats and mark it sold: it shows up in this table under its roll.
| When | Sale | Price |
|---|---|---|
| 2 hours ago | Gold Earrings ▶ VOD | 2,999 mesos |
| 1 day ago | Gold Earrings ▶ VOD | 3,100 mesos |
| 1 day ago | Gold Earrings ▶ VOD | 3,100 mesos |
| 1 day ago | Gold Earrings ▶ VOD | 3,100 mesos |
| 1 day ago | Gold Earrings ▶ VOD | 3,899 mesos |
| 1 day ago | Gold Earrings ▶ VOD | 3,000 mesos |
| 1 day ago | Gold Earrings FM store | 3,333 mesos |
| 1 day ago | Gold Earrings FM store | 3,333 mesos |
| 1 day ago | Gold Earrings ▶ VOD | 3,499 mesos |
| 2 days ago | Gold Earrings ▶ VOD | 3,000 mesos |
| 2 days ago | Gold Earrings ▶ VOD | 2,999 mesos |
| 2 days ago | Gold Earrings ▶ VOD | 3,599 mesos |
| 2 days ago | Gold Earrings ▶ VOD | 3,500 mesos |
| 3 days ago | Gold Earrings ▶ VOD | 2,999 mesos |
| 3 days ago | Gold Earrings ▶ VOD | 3,599 mesos |
| Day (UTC) | Trades | Range | Median |
|---|---|---|---|
| Tue Nov 03 | 1 | 3k3k |
2,999 mesos |
| Mon Nov 02 | 3 | 3.1k3.1k |
3,100 mesos |
| Sun Nov 01 | 7 | 3k3.9k |
3,333 mesos |
| Sat Oct 31 | 2 | 3.5k3.6k |
3,549 mesos |
| Fri Oct 30 | 3 | 3k3.6k |
3,599 mesos |
| Thu Oct 29 | 9 | 3k4k |
3,333 mesos |
| Wed Oct 28 | 12 | 2k4k |
3,499 mesos |
| Tue Oct 27 | 9 | 2.5k5k |
3,000 mesos |
| Mon Oct 26 | 6 | 3k5k |
3,416 mesos |
| Sun Oct 25 | 3 | 3.42k4k |
3,499 mesos |
| Sat Oct 24 | 1 | 3k3k |
3,000 mesos |
| Wed Oct 21 | 1 | 4k4k |
3,999 mesos |
| Tue Oct 20 | 2 | 3.5k4k |
3,749 mesos |
| Mon Oct 19 | 2 | 3k3.5k |
3,249 mesos |
| Seen | Megaphone | Asking |
|---|---|---|
| 5 days ago | ?: [aid earrings OFFER Remaining Enhancements: 7 | - |
| 5 days ago | ?: [aid earrings OFFER STR: +3 | - |
| 5 days ago | ?: [aid earrings OFFER Weapon Attack: +14 | - |
| 5 days ago | ?: [aid earrings OFFER + Critical Damage: +1 | - |
| 5 days ago | ?: [aid earrings OFFER • Weapon Def.: +21 | - |
| Seen | Store slot | Asking |
|---|---|---|
| 2 days ago | Gold Earrings ▶ VOD | 3,299 mesos |
| 2 days ago | Gold Earrings ▶ VOD | 3,789 mesos |
| 1 day ago | Gold Earrings ▶ VOD | 3,800 mesos |
| 2 days ago | Gold Earrings ▶ VOD | 3,889 mesos |
| 2 days ago | Gold Earrings ▶ VOD | 3,899 mesos |
| 2 days ago | Gold Earrings ▶ VOD | 3,899 mesos |
| 4 hours ago | Gold Earrings ▶ VOD | 3,999 mesos |
| 4 hours ago | Gold Earrings ▶ VOD | 3,999 mesos |
Nothing for sale here yet.
Sell one