Black Sunglasses
- Median (90d)
- 55,277
- Typical range
- 45k - 70k
- 90-day low / high
- 6.5k - 100k
- Trades (90d)
- 162
- Trades (24h)
- 1 Median 88k
- Last trade
- 87,999 8 hours ago
- Cheapest for sale
- 30,000 26 on offer
- Best buy offer
- -
Black Sunglasses sells for about 79,999 mesos in MapleStory Classic World (median of 7 trades in the last 3 days). Over 90 days: 162 trades on MetaCW, median 55,277 mesos. Last trade Nov 02, 2026.
Prices above count clean (unscrolled) items only.
No buy requests right now.

Log in to set one. It is free, and you can turn it off any time.
In Discord? /price Black Sunglasses checks this there. Get the MetaCW bot
Drops roll each stat a few points above or below a clean Black Sunglasses. Each row is one combination of rolls, compared with base. Last 90 days.
No trades with recorded stats yet (162 sales came from Free Market stores, which don't show stats). When you sell one here, enter its real stats and mark it sold: it shows up in this table under its roll.
| When | Sale | Price |
|---|---|---|
| 8 hours ago | Black Sunglasses ▶ VOD | 87,999 mesos |
| 2 days ago | Black Sunglasses ▶ VOD | 87,000 mesos |
| 2 days ago | Black Sunglasses ▶ VOD | 80,000 mesos |
| 2 days ago | Black Sunglasses ▶ VOD | 79,999 mesos |
| 2 days ago | Black Sunglasses ▶ VOD | 79,999 mesos |
| 2 days ago | Black Sunglasses ▶ VOD | 75,000 mesos |
| 2 days ago | Black Sunglasses ▶ VOD | 79,999 mesos |
| 3 days ago | Black Sunglasses ▶ VOD | 85,000 mesos |
| 3 days ago | Black Sunglasses ▶ VOD | 83,999 mesos |
| 3 days ago | Black Sunglasses ▶ VOD | 83,999 mesos |
| 3 days ago | Black Sunglasses ▶ VOD | 83,999 mesos |
| 3 days ago | Black Sunglasses ▶ VOD | 82,999 mesos |
| 3 days ago | Black Sunglasses ▶ VOD | 69,999 mesos |
| 4 days ago | Black Sunglasses ▶ VOD | 72,000 mesos |
| 4 days ago | Black Sunglasses ▶ VOD | 75,000 mesos |
| Day (UTC) | Trades | Range | Median |
|---|---|---|---|
| Mon Nov 02 | 1 | 88k88k |
87,999 mesos |
| Sun Nov 01 | 1 | 87k87k |
87,000 mesos |
| Sat Oct 31 | 10 | 75k85k |
81,499 mesos |
| Fri Oct 30 | 3 | 70k75k |
72,000 mesos |
| Thu Oct 29 | 5 | 55k80k |
80,000 mesos |
| Wed Oct 28 | 16 | 50k98.67k |
73,888 mesos |
| Tue Oct 27 | 13 | 40k66.67k |
49,999 mesos |
| Mon Oct 26 | 5 | 40k45k |
44,444 mesos |
| Sun Oct 25 | 4 | 45k50k |
48,191 mesos |
| Sat Oct 24 | 1 | 45k45k |
44,999 mesos |
| Wed Oct 21 | 2 | 55k60k |
57,499 mesos |
| Tue Oct 20 | 5 | 50k70k |
59,999 mesos |
| Mon Oct 19 | 13 | 50k100k |
58,000 mesos |
| Sun Oct 18 | 5 | 60k65k |
59,999 mesos |
| Seen | Megaphone | Asking |
|---|---|---|
| 1 day ago | Yano: (Black sunalassesl a>WG WITH MAGIC ATTACK | - |
| 2 days ago | Trading IitslovyC: [T>Black Sunglasses for Frameless Glasses | - |
| 2 days ago | Trading Iitslowke: [T>Black Sunglasses for Frameless Glasses | - |
| 5 days ago | Selling PuraVida: [Black Sunglasses] S>PM Offer | - |
| 5 days ago | Selling Paracal: [Black Sunglasses] S> Sunglasses 80k each B> Earring int 60% PM | 80,000 mesos |
| 5 days ago | Incandescent: [BlackSunglassesl Sellin for rneso | - |
| 5 days ago | Selling RainyDDI: [Black Sunglasses] S> 60K | 60,000 mesos |
| 5 days ago | Selling RainvDD: [Black Sunqlassesl S> 60K | 60,000 mesos |
| Seen | Store slot | Asking |
|---|---|---|
| 1 day ago | Black Sunglasses ▶ VOD | 30,000 mesos |
| 2 days ago | Black Sunglasses ▶ VOD | 80,000 mesos |
| 2 days ago | Black Sunglasses ▶ VOD | 80,000 mesos |
| 2 days ago | Black Sunglasses ▶ VOD | 82,999 mesos |
| 2 days ago | Black Sunglasses ▶ VOD | 84,676 mesos |
| 2 days ago | Black Sunglasses ▶ VOD | 84,676 mesos |
| 2 days ago | Black Sunglasses ▶ VOD | 84,676 mesos |
| 9 hours ago | Black Sunglasses ▶ VOD | 84,999 mesos |
Nothing for sale here yet.
Sell one