Hat of Death
- Median (90d)
- 24,444
- Typical range
- 20k - 28k
- 90-day low / high
- 18.89k - 35k
- Trades (90d)
- 49
- Trades (24h)
- 7 Median 21k
- Last trade
- 20,000 2 hours ago
- Cheapest for sale
- 19,999 24 on offer
- Best buy offer
- -
Hat of Death sells for about 20,000 mesos in MapleStory Classic World (median of 13 trades in the last 3 days). Over 90 days: 49 trades on MetaCW, median 24,444 mesos. Last trade Nov 03, 2026.
Prices above count clean (unscrolled) items only.
No buy requests right now.

Log in to set one. It is free, and you can turn it off any time.
In Discord? /price Hat of Death checks this there. Get the MetaCW bot
Drops roll each stat a few points above or below a clean Hat of Death. Each row is one combination of rolls, compared with base. Last 90 days.
No trades with recorded stats yet (49 sales came from Free Market stores, which don't show stats). When you sell one here, enter its real stats and mark it sold: it shows up in this table under its roll.
| When | Sale | Price |
|---|---|---|
| 2 hours ago | Hat of Death ▶ VOD | 20,000 mesos |
| 7 hours ago | Hat of Death ▶ VOD | 21,000 mesos |
| 10 hours ago | Hat of Death ▶ VOD | 25,999 mesos |
| 12 hours ago | Hat of Death ▶ VOD | 18,888 mesos |
| 13 hours ago | Hat of Death ▶ VOD | 19,888 mesos |
| 14 hours ago | Hat of Death ▶ VOD | 24,999 mesos |
| 14 hours ago | Hat of Death ▶ VOD | 24,999 mesos |
| 1 day ago | Hat of Death ▶ VOD | 20,000 mesos |
| 1 day ago | Hat of Death ▶ VOD | 19,999 mesos |
| 2 days ago | Hat of Death ▶ VOD | 19,000 mesos |
| 2 days ago | Hat of Death ▶ VOD | 19,000 mesos |
| 2 days ago | Hat of Death ▶ VOD | 19,998 mesos |
| 2 days ago | Hat of Death ▶ VOD | 25,000 mesos |
| 3 days ago | Hat of Death ▶ VOD | 22,222 mesos |
| 3 days ago | Hat of Death ▶ VOD | 23,000 mesos |
| Day (UTC) | Trades | Range | Median |
|---|---|---|---|
| Tue Nov 03 | 3 | 20k26k |
21,000 mesos |
| Mon Nov 02 | 4 | 18.89k25k |
22,443 mesos |
| Sun Nov 01 | 5 | 19k20k |
19,998 mesos |
| Sat Oct 31 | 7 | 21k25k |
22,499 mesos |
| Fri Oct 30 | 8 | 20k35k |
23,722 mesos |
| Thu Oct 29 | 14 | 20k35k |
26,249 mesos |
| Wed Oct 28 | 8 | 24k35k |
29,499 mesos |
| Seen | Megaphone | Asking |
|---|---|---|
| 5 days ago | Selling KODA: [Hat of Deathl Selling w Black Shoes | - |
| 5 days ago | KODA: [Hat of Deathl Also Black Shoes of Death | - |
| Seen | Store slot | Asking |
|---|---|---|
| 2 days ago | Hat of Death ▶ VOD | 19,999 mesos |
| 2 hours ago | Hat of Death ▶ VOD | 20,000 mesos |
| 13 hours ago | Hat of Death ▶ VOD | 21,000 mesos |
| 1 day ago | Hat of Death ▶ VOD | 21,000 mesos |
| 2 days ago | Hat of Death ▶ VOD | 21,999 mesos |
| 2 days ago | Hat of Death ▶ VOD | 22,000 mesos |
| 2 days ago | Hat of Death ▶ VOD | 22,000 mesos |
| 12 hours ago | Hat of Death ▶ VOD | 22,500 mesos |
Nothing for sale here yet.
Sell one