Green Pilfer
- Median (90d)
- 9,999
- Typical range
- 6k - 13.5k
- 90-day low / high
- 4k - 35k
- Trades (90d)
- 55
- Trades (24h)
- 4 Median 8.5k
- Last trade
- 28,888 3 hours ago
- Cheapest for sale
- 4,555 15 on offer
- Best buy offer
- -
Green Pilfer sells for about 6,499 mesos in MapleStory Classic World (median of 12 trades in the last 3 days). Over 90 days: 55 trades on MetaCW, median 9,999 mesos. Last trade Nov 03, 2026.
Prices above count clean (unscrolled) items only.
No buy requests right now.

Log in to set one. It is free, and you can turn it off any time.
In Discord? /price Green Pilfer checks this there. Get the MetaCW bot
Drops roll each stat a few points above or below a clean Green Pilfer (base DEX 4, W.DEF 33). Each row is one combination of rolls, compared with base. Last 90 days.
No trades with recorded stats yet (55 sales came from Free Market stores, which don't show stats). When you sell one here, enter its real stats and mark it sold: it shows up in this table under its roll.
| When | Sale | Price |
|---|---|---|
| 3 hours ago | Green Pilfer ▶ VOD | 28,888 mesos |
| 3 hours ago | Green Pilfer ▶ VOD | 7,000 mesos |
| 12 hours ago | Green Pilfer ▶ VOD | 10,000 mesos |
| 13 hours ago | Green Pilfer ▶ VOD | 4,555 mesos |
| 1 day ago | Green Pilfer ▶ VOD | 4,555 mesos |
| 1 day ago | Green Pilfer ▶ VOD | 34,999 mesos |
| 1 day ago | Green Pilfer ▶ VOD | 4,400 mesos |
| 2 days ago | Green Pilfer ▶ VOD | 7,500 mesos |
| 2 days ago | Green Pilfer ▶ VOD | 5,999 mesos |
| 2 days ago | Green Pilfer ▶ VOD | 5,999 mesos |
| 2 days ago | Green Pilfer ▶ VOD | 9,000 mesos |
| 2 days ago | Green Pilfer ▶ VOD | 4,500 mesos |
| 3 days ago | Green Pilfer ▶ VOD | 10,000 mesos |
| 3 days ago | Green Pilfer ▶ VOD | 5,499 mesos |
| 3 days ago | Green Pilfer ▶ VOD | 5,499 mesos |
| Day (UTC) | Trades | Range | Median |
|---|---|---|---|
| Tue Nov 03 | 2 | 7k28.89k |
17,944 mesos |
| Mon Nov 02 | 2 | 4.55k10k |
7,277 mesos |
| Sun Nov 01 | 4 | 4.4k35k |
6,027 mesos |
| Sat Oct 31 | 7 | 4.5k10k |
5,999 mesos |
| Thu Oct 29 | 2 | 4k6k |
4,999 mesos |
| Wed Oct 28 | 2 | 6k30k |
17,999 mesos |
| Tue Oct 27 | 4 | 6k30k |
9,999 mesos |
| Mon Oct 26 | 2 | 8k8k |
7,999 mesos |
| Sun Oct 25 | 3 | 5k10k |
9,000 mesos |
| Sat Oct 24 | 1 | 6.67k6.67k |
6,666 mesos |
| Tue Oct 20 | 1 | 10k10k |
9,999 mesos |
| Mon Oct 19 | 8 | 10k34.44k |
11,999 mesos |
| Sun Oct 18 | 3 | 6.5k20k |
8,888 mesos |
| Sat Oct 17 | 6 | 6k15k |
9,999 mesos |
| Seen | Megaphone | Asking |
|---|---|---|
| 2 days ago | Selling GlobPy: [Green Pitferl 45k 70k | 45,000 mesos |
| 2 days ago | Selling GlobPy: [Green Pitferl c/0 45k 70k | 45,000 mesos |
| 2 days ago | Selling Globu: (Green Pilferl cfo 45k a/w 70k | 45,000 mesos |
| 2 days ago | Selling GlobPy: [Green Pitferl S> +5 dex shouldve said price, C/0 30K selling soon | - |
| 2 days ago | Selling Globby: (Green Pitferl S> +5 dex shouldve said price, C/0 30K sellinq soon | - |
| 2 days ago | Selling GlobPy: [Green Pitferl S>Green pilfer +5dex,B>torn up jeans 30K 080 | - |
| 2 days ago | Selling Globbv: [Green Pilfer! S>Green | - |
| 5 days ago | Buying Tube: [Green Pilferl B>Overall luk 60% PMO pls need 8 | - |
| Seen | Store slot | Asking |
|---|---|---|
| 13 hours ago | Green Pilfer ▶ VOD | 4,555 mesos |
| 2 days ago | Green Pilfer ▶ VOD | 5,500 mesos |
| 13 hours ago | Green Pilfer ▶ VOD | 5,999 mesos |
| 2 days ago | Green Pilfer ▶ VOD | 5,999 mesos |
| 1 day ago | Green Pilfer ▶ VOD | 6,000 mesos |
| 14 hours ago | Green Pilfer ▶ VOD | 6,999 mesos |
| 2 days ago | Green Pilfer ▶ VOD | 6,999 mesos |
| 2 days ago | Green Pilfer ▶ VOD | 7,000 mesos |
Nothing for sale here yet.
Sell one