Green Matty
- Median (90d)
- 5,000
- Typical range
- 4k - 6.83k
- 90-day low / high
- 2.2k - 10k
- Trades (90d)
- 19
- Trades (24h)
- 2 Median 5.25k
- Last trade
- 5,500 42 mins ago
- Cheapest for sale
- 3,149 17 on offer
- Best buy offer
- -
Green Matty sells for about 4,721 mesos in MapleStory Classic World (median of 6 trades in the last 3 days). Over 90 days: 19 trades on MetaCW, median 5,000 mesos. Last trade Nov 03, 2026.
Prices above count clean (unscrolled) items only.
No buy requests right now.

Log in to set one. It is free, and you can turn it off any time.
In Discord? /price Green Matty checks this there. Get the MetaCW bot
Drops roll each stat a few points above or below a clean Green Matty (base LUK 3, HP 5, W.DEF 18, M.DEF 20). Each row is one combination of rolls, compared with base. Last 90 days.
No trades with recorded stats yet (19 sales came from Free Market stores, which don't show stats). When you sell one here, enter its real stats and mark it sold: it shows up in this table under its roll.
| When | Sale | Price |
|---|---|---|
| 42 mins ago | Green Matty ▶ VOD | 5,500 mesos |
| 9 hours ago | Green Matty ▶ VOD | 4,999 mesos |
| 2 days ago | Green Matty ▶ VOD | 6,666 mesos |
| 2 days ago | Green Matty ▶ VOD | 4,444 mesos |
| 2 days ago | Green Matty ▶ VOD | 3,149 mesos |
| 2 days ago | Green Matty ▶ VOD | 3,333 mesos |
| 3 days ago | Green Matty ▶ VOD | 4,900 mesos |
| 5 days ago | Green Matty ▶ VOD | 5,000 mesos |
| 6 days ago | Green Matty ▶ VOD | 3,999 mesos |
| 6 days ago | Green Matty ▶ VOD | 4,000 mesos |
| 1 week ago | Green Matty ▶ VOD | 3,500 mesos |
| 2 weeks ago | Green Matty ▶ VOD | 5,099 mesos |
| 2 weeks ago | Green Matty ▶ VOD | 6,999 mesos |
| 2 weeks ago | Green Matty ▶ VOD | 9,999 mesos |
| 2 weeks ago | Green Matty ▶ VOD | 7,000 mesos |
| Day (UTC) | Trades | Range | Median |
|---|---|---|---|
| Tue Nov 03 | 1 | 5.5k5.5k |
5,500 mesos |
| Mon Nov 02 | 1 | 5k5k |
4,999 mesos |
| Sun Nov 01 | 1 | 6.67k6.67k |
6,666 mesos |
| Sat Oct 31 | 4 | 3.15k4.9k |
3,888 mesos |
| Thu Oct 29 | 1 | 5k5k |
5,000 mesos |
| Wed Oct 28 | 2 | 4k4k |
3,999 mesos |
| Sun Oct 25 | 1 | 3.5k3.5k |
3,500 mesos |
| Tue Oct 20 | 1 | 5.1k5.1k |
5,099 mesos |
| Wed Oct 14 | 2 | 7k10k |
8,499 mesos |
| Tue Oct 13 | 3 | 2.2k7.6k |
7,000 mesos |
| Mon Oct 12 | 1 | 5k5k |
5,000 mesos |
| Sun Oct 11 | 1 | 10k10k |
9,999 mesos |
| Seen | Megaphone | Asking |
|---|---|---|
| 6 days ago | Selling Storrnvei: [Green Matty] S > ACC +1 3 lv35 hat offer rne // a > ark staff clean | - |
| 6 days ago | Selling Storrnveil: [Green Matty] S > ACC +1 3 lv35 hat offer rne // a > ark staff clean | - |
| Seen | Store slot | Asking |
|---|---|---|
| 2 days ago | Green Matty ▶ VOD | 3,149 mesos |
| 1 day ago | Green Matty ▶ VOD | 3,200 mesos |
| 2 days ago | Green Matty ▶ VOD | 3,200 mesos |
| 2 days ago | Green Matty ▶ VOD | 3,999 mesos |
| 2 days ago | Green Matty ▶ VOD | 3,999 mesos |
| 1 day ago | Green Matty ▶ VOD | 4,000 mesos |
| 1 day ago | Green Matty ▶ VOD | 4,000 mesos |
| 2 days ago | Green Matty ▶ VOD | 4,000 mesos |
Nothing for sale here yet.
Sell one