Maps » Hidden Street » The Forest of Evil I
Hidden Street: The Forest of Evil I ID 10002025
Exit Hidden portal NPC · hover or tap a marker · Full-size picture
· Show on the world map
| Type | Hunting ground |
|---|---|
| Monster level | 41 – 55 (2 kinds) |
| Spawn points | 26 incl. timed spawns |
| NPCs | - |
| Exits | 2 |
| Nearest town | Ellinia |
| Map size | 1,746 × 2,284 px |
|---|---|
| Ladders / ropes | 0 / 11 |
| Free Market shops | Allowed |
| Music | Moonlight Shadow |
Monsters (2)
| Monster | Lv. | HP | EXP | Spawns | |
|---|---|---|---|---|---|
![]() |
Zombie Lupin Weak to Holy | 41 | 1,774 | 89 | 11 |
![]() |
Malady Resistant to Fire, Ice Weak to Holy Appears every 1 min |
55 | 2,998 | 167 | 15 |
Exits (2)
Quests here (6)
Quests given by NPCs on this map, or that hunt the monsters here.
| Quest | Lv. | EXP |
|---|---|---|
| Collecting 50 Cursed Dolls Rowen the Fairy and the Cursed Doll · Rowen the Fairy · Ellinia · 1,140 mesos | 36 | 7,020 |
| Collecting 70 Cursed Dolls Rowen the Fairy and the Cursed Doll · Rowen the Fairy · Ellinia · 1,140 mesos | 36 | 7,020 |
| Collecting 100 Cursed Dolls Rowen the Fairy and the Cursed Doll · Rowen the Fairy · Ellinia · 1,140 mesos | 36 | 7,020 |
| Collecting 150 Cursed Dolls Rowen the Fairy and the Cursed Doll · Rowen the Fairy · Ellinia · 1,140 mesos | 36 | 7,020 |
| Collecting 200 Cursed Dolls Rowen the Fairy and the Cursed Doll · Rowen the Fairy · Ellinia · 1,140 mesos | 36 | 7,020 |
| Jane's Second Challenge Jane the Alchemist · Jane · Lith Harbor · 1,389 mesos | 44 | 9,940 |


