Level ranking
131,170 characters observed · 31,465 seen in the last 24 hours · Updated just now · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 41070 | 41 | Hunter | 23 | ||
| 41069 | 41 | Spearman | 8 | ||
| 41068 | 41 | Cleric | 19 | ||
| 41067 | 41 | Bandit | 16 | ||
| 41066 | 41 | Wizard (Ice,Lightning) | 6 | ||
| 41065 | 41 | Assassin | 30 | ||
| 41064 | 41 | Assassin | 26 | ||
| 41063 | 41 | Assassin | 62 | ||
| 41062 | 41 | Assassin | 17 | ||
| 41061 | 41 | Assassin | 11 | ||
| 41060 | 41 | Bandit | 7 | ||
| 41059 | 41 | Hunter | 19 | ||
| 41058 | 41 | Assassin | 11 | ||
| 41057 | 41 | Assassin | 22 | ||
| 41056 | 41 | Bandit | 10 | ||
| 41055 | 41 | Spearman | 27 | ||
| 41054 | 41 | Assassin | 5 | ||
| 41053 | 41 | Wizard (Ice,Lightning) | 12 | ||
| 41052 | 41 | Cleric | 29 | ||
| 41051 | 41 | Assassin | 12 | ||
| 41050 | 41 | Spearman | 20 | ||
| 41049 | 41 | Assassin | 7 | ||
| 41048 | 41 | Fighter | 10 | ||
| 41047 | 41 | Wizard (Ice,Lightning) | 6 | ||
| 41046 | 41 | Bandit | 24 | ||
| 41045 | 41 | Assassin | 11 | ||
| 41044 | 41 | Assassin | 4 | ||
| 41043 | 41 | Assassin | 26 | ||
| 41042 | 41 | Wizard (Ice,Lightning) | 0 | ||
| 41041 | 41 | Bandit | 25 | ||
| 41040 | 41 | Fighter | 13 | ||
| 41039 | 41 | Bandit | 24 | ||
| 41038 | 41 | Assassin | 3 | ||
| 41037 | 41 | Wizard (Ice,Lightning) | 10 | ||
| 41036 | 41 | Bandit | 7 | ||
| 41035 | 41 | Bandit | 8 | ||
| 41034 | 41 | Assassin | 7 | ||
| 41033 | 41 | Bandit | 6 | ||
| 41032 | 41 | Cleric | 8 | ||
| 41031 | 41 | Wizard (Ice,Lightning) | 34 | ||
| 41030 | 41 | Assassin | 11 | ||
| 41029 | 41 | Bandit | 12 | ||
| 41028 | 41 | Assassin | 26 | ||
| 41027 | 41 | Hunter | 34 | ||
| 41026 | 41 | Hunter | 15 | ||
| 41025 | 41 | Bandit | -5 | ||
| 41024 | 41 | Spearman | -3 | ||
| 41023 | 41 | Wizard (Ice,Lightning) | 22 | ||
| 41022 | 41 | Page | 19 | ||
| 41021 | 41 | Spearman | 7 | ||
| 41020 | 41 | Assassin | 11 | ||
| 41019 | 41 | Assassin | 15 | ||
| 41018 | 41 | Wizard (Fire,Poison) | 0 | ||
| 41017 | 41 | Assassin | 6 | ||
| 41016 | 41 | Assassin | 10 | ||
| 41015 | 41 | Wizard (Ice,Lightning) | 10 | ||
| 41014 | 41 | Spearman | 40 | ||
| 41013 | 41 | Wizard (Ice,Lightning) | 12 | ||
| 41012 | 41 | Wizard (Ice,Lightning) | 28 | ||
| 41011 | 41 | Spearman | 13 | ||
| 41010 | 41 | Bandit | 8 | ||
| 41009 | 41 | Fighter | 12 | ||
| 41008 | 41 | Spearman | 8 | ||
| 41007 | 41 | Cleric | 24 | ||
| 41006 | 41 | Assassin | 2 | ||
| 41005 | 41 | Assassin | 2 | ||
| 41004 | 41 | Assassin | 14 | ||
| 41003 | 41 | Hunter | 26 | ||
| 41002 | 41 | Wizard (Ice,Lightning) | -2 | ||
| 41001 | 41 | Assassin | 24 | ||
| 41000 | 41 | Assassin | 9 | ||
| 40999 | 41 | Hunter | 40 | ||
| 40998 | 41 | Assassin | 6 | ||
| 40997 | 41 | Assassin | 24 | ||
| 40996 | 41 | Assassin | 26 | ||
| 40995 | 41 | Assassin | 37 | ||
| 40994 | 41 | Assassin | 6 | ||
| 40993 | 41 | Bandit | 4 | ||
| 40992 | 41 | Spearman | 26 | ||
| 40991 | 41 | Wizard (Ice,Lightning) | 10 | ||
| 40990 | 41 | Cleric | 1 | ||
| 40989 | 41 | Cleric | 10 | ||
| 40988 | 41 | Assassin | 10 | ||
| 40987 | 41 | Assassin | 2 | ||
| 40986 | 41 | Assassin | 1 | ||
| 40985 | 41 | Cleric | 5 | ||
| 40984 | 41 | Bandit | 21 | ||
| 40983 | 41 | Page | 14 | ||
| 40982 | 41 | Assassin | 6 | ||
| 40981 | 41 | Spearman | 1 | ||
| 40980 | 41 | Spearman | 13 | ||
| 40979 | 41 | Hunter | 4 | ||
| 40978 | 41 | Spearman | 9 | ||
| 40977 | 41 | Bandit | 7 | ||
| 40976 | 41 | Bandit | 9 | ||
| 40975 | 41 | Spearman | 8 | ||
| 40974 | 41 | Assassin | 10 | ||
| 40973 | 41 | Assassin | 12 | ||
| 40972 | 41 | Bandit | 8 | ||
| 40971 | 41 | Assassin | 12 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. MetaCW admins can hide incorrect records.











































































































