Level ranking
52,542 characters observed · 24,839 seen in the last 24 hours · Updated just now · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 5342 | 47 | Assassin | 11 | ||
| 5341 | 47 | Bandit | 5 | ||
| 5340 | 47 | Hunter | 17 | ||
| 5339 | 47 | Fighter | 33 | ||
| 5338 | 47 | Assassin | 7 | ||
| 5337 | 47 | Wizard (Ice,Lightning) | 39 | ||
| 5336 | 47 | Spearman | 70 | ||
| 5335 | 47 | Cleric | 115 | ||
| 5334 | 47 | Cleric | 41 | ||
| 5333 | 47 | Hunter | 50 | ||
| 5332 | 47 | Assassin | 13 | ||
| 5331 | 47 | Hunter | 2 | ||
| 5330 | 47 | Assassin | 2 | ||
| 5329 | 47 | Cleric | 11 | ||
| 5328 | 47 | Fighter | 19 | ||
| 5327 | 47 | Hunter | 21 | ||
| 5326 | 47 | Bandit | 65 | ||
| 5325 | 47 | Assassin | 32 | ||
| 5324 | 47 | Assassin | 16 | ||
| 5323 | 47 | Assassin | 28 | ||
| 5322 | 47 | Bandit | 14 | ||
| 5321 | 47 | Assassin | 12 | ||
| 5320 | 47 | Hunter | 27 | ||
| 5319 | 47 | Spearman | -7 | ||
| 5318 | 47 | Bandit | 10 | ||
| 5317 | 47 | Bandit | 12 | ||
| 5316 | 47 | Page | 17 | ||
| 5315 | 47 | Assassin | 20 | ||
| 5314 | 47 | Assassin | 23 | ||
| 5313 | 47 | Fighter | 11 | ||
| 5312 | 47 | Fighter | 19 | ||
| 5311 | 47 | Bandit | 12 | ||
| 5310 | 47 | Assassin | 7 | ||
| 5309 | 47 | Wizard (Ice,Lightning) | 6 | ||
| 5308 | 47 | Wizard (Fire,Poison) | 26 | ||
| 5307 | 47 | Spearman | 18 | ||
| 5306 | 47 | Assassin | 6 | ||
| 5305 | 47 | Bandit | 17 | ||
| 5304 | 47 | Bandit | 38 | ||
| 5303 | 47 | Assassin | 35 | ||
| 5302 | 47 | Bandit | 8 | ||
| 5301 | 47 | Bandit | 58 | ||
| 5300 | 47 | Assassin | 16 | ||
| 5299 | 47 | Bandit | 14 | ||
| 5298 | 47 | Assassin | 8 | ||
| 5297 | 47 | Hunter | 24 | ||
| 5296 | 47 | Bandit | 31 | ||
| 5295 | 47 | Wizard (Ice,Lightning) | 4 | ||
| 5294 | 47 | Assassin | 12 | ||
| 5293 | 47 | Hunter | 15 | ||
| 5292 | 47 | Cleric | 1 | ||
| 5291 | 47 | Cleric | 23 | ||
| 5290 | 47 | Wizard (Fire,Poison) | 31 | ||
| 5289 | 47 | Wizard (Fire,Poison) | -8 | ||
| 5288 | 47 | Spearman | 8 | ||
| 5287 | 47 | Cleric | 13 | ||
| 5286 | 47 | Fighter | 26 | ||
| 5285 | 47 | Bandit | 20 | ||
| 5284 | 47 | Wizard (Ice,Lightning) | 10 | ||
| 5283 | 47 | Assassin | 14 | ||
| 5282 | 47 | Bandit | 29 | ||
| 5281 | 47 | Assassin | 49 | ||
| 5280 | 47 | Assassin | 22 | ||
| 5279 | 47 | Spearman | 45 | ||
| 5278 | 47 | Assassin | 26 | ||
| 5277 | 47 | Bandit | 16 | ||
| 5276 | 47 | Hunter | 20 | ||
| 5275 | 47 | Cleric | 15 | ||
| 5274 | 47 | Assassin | 9 | ||
| 5273 | 47 | Hunter | 21 | ||
| 5272 | 47 | Assassin | 42 | ||
| 5271 | 47 | Fighter | 3 | ||
| 5270 | 47 | Cleric | 30 | ||
| 5269 | 47 | Bandit | 28 | ||
| 5268 | 47 | Assassin | 10 | ||
| 5267 | 47 | Wizard (Fire,Poison) | 1 | ||
| 5266 | 47 | Bandit | 8 | ||
| 5265 | 47 | Bandit | 11 | ||
| 5264 | 47 | Wizard (Fire,Poison) | 14 | ||
| 5263 | 47 | Hunter | 8 | ||
| 5262 | 47 | Assassin | 3 | ||
| 5261 | 47 | Bandit | 1 | ||
| 5260 | 47 | Bandit | 24 | ||
| 5259 | 47 | Bandit | 28 | ||
| 5258 | 47 | Cleric | 17 | ||
| 5257 | 47 | Cleric | 30 | ||
| 5256 | 47 | Wizard (Ice,Lightning) | 14 | ||
| 5255 | 47 | Wizard (Ice,Lightning) | 24 | ||
| 5254 | 47 | Cleric | 17 | ||
| 5253 | 47 | Spearman | 2 | ||
| 5252 | 47 | Assassin | 11 | ||
| 5251 | 47 | Assassin | 14 | ||
| 5250 | 47 | Wizard (Ice,Lightning) | 111 | ||
| 5249 | 47 | Spearman | 28 | ||
| 5248 | 47 | Bandit | 7 | ||
| 5247 | 47 | Bandit | 3 | ||
| 5246 | 47 | Cleric | 16 | ||
| 5245 | 47 | Wizard (Ice,Lightning) | 10 | ||
| 5244 | 47 | Spearman | 20 | ||
| 5243 | 47 | Spearman | 17 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. MetaCW admins can hide incorrect records.