Level ranking
42,281 characters observed · 20,767 seen in the last 24 hours · Updated just now · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 2081 | 51 | Hunter | 17 | ||
| 2080 | 51 | Wizard (Ice,Lightning) | 8 | ||
| 2079 | 51 | Spearman | 48 | ||
| 2078 | 51 | Wizard (Ice,Lightning) | 29 | ||
| 2077 | 51 | Assassin | 42 | ||
| 2076 | 51 | Assassin | 42 | ||
| 2075 | 51 | Hunter | 12 | ||
| 2074 | 51 | Spearman | 8 | ||
| 2073 | 51 | Spearman | 28 | ||
| 2072 | 51 | Assassin | 8 | ||
| 2071 | 51 | Hunter | 24 | ||
| 2070 | 51 | Assassin | 23 | ||
| 2069 | 51 | Bandit | 11 | ||
| 2068 | 51 | Cleric | 22 | ||
| 2067 | 51 | Bandit | 30 | ||
| 2066 | 51 | Cleric | 35 | ||
| 2065 | 51 | Bandit | 4 | ||
| 2064 | 51 | Crossbowman | 8 | ||
| 2063 | 51 | Assassin | 29 | ||
| 2062 | 51 | Wizard (Ice,Lightning) | 18 | ||
| 2061 | 51 | Assassin | 12 | ||
| 2060 | 51 | Fighter | 19 | ||
| 2059 | 51 | Bandit | 7 | ||
| 2058 | 51 | Spearman | 29 | ||
| 2057 | 51 | Spearman | 6 | ||
| 2056 | 51 | Bandit | 17 | ||
| 2055 | 51 | Assassin | 33 | ||
| 2054 | 51 | Cleric | 50 | ||
| 2053 | 51 | Assassin | 40 | ||
| 2052 | 51 | Page | 35 | ||
| 2051 | 51 | Bandit | 14 | ||
| 2050 | 51 | Wizard (Ice,Lightning) | 3 | ||
| 2049 | 51 | Assassin | 14 | ||
| 2048 | 51 | Bandit | 9 | ||
| 2047 | 51 | Assassin | 18 | ||
| 2046 | 51 | Wizard (Fire,Poison) | 20 | ||
| 2045 | 51 | Wizard (Ice,Lightning) | 12 | ||
| 2044 | 51 | Bandit | 11 | ||
| 2043 | 51 | Cleric | 5 | ||
| 2042 | 51 | Assassin | 13 | ||
| 2041 | 51 | Wizard (Fire,Poison) | 8 | ||
| 2040 | 51 | Assassin | 39 | ||
| 2039 | 51 | Hunter | 0 | ||
| 2038 | 51 | Assassin | 7 | ||
| 2037 | 51 | Cleric | 22 | ||
| 2036 | 51 | Hunter | 25 | ||
| 2035 | 51 | Bandit | -6 | ||
| 2034 | 51 | Fighter | 29 | ||
| 2033 | 51 | Hunter | 13 | ||
| 2032 | 51 | Bandit | 14 | ||
| 2031 | 51 | Wizard (Ice,Lightning) | 0 | ||
| 2030 | 51 | Cleric | 12 | ||
| 2029 | 51 | Bandit | 22 | ||
| 2028 | 51 | Wizard (Fire,Poison) | 14 | ||
| 2027 | 51 | Wizard (Fire,Poison) | 5 | ||
| 2026 | 51 | Assassin | 25 | ||
| 2025 | 51 | Crossbowman | 15 | ||
| 2024 | 51 | Bandit | 24 | ||
| 2023 | 51 | Spearman | 14 | ||
| 2022 | 51 | Bandit | 57 | ||
| 2021 | 51 | Hunter | 11 | ||
| 2020 | 51 | Bandit | 26 | ||
| 2019 | 51 | Hunter | 29 | ||
| 2018 | 51 | Hunter | 33 | ||
| 2017 | 51 | Assassin | 19 | ||
| 2016 | 51 | Wizard (Ice,Lightning) | 30 | ||
| 2015 | 51 | Spearman | 15 | ||
| 2014 | 51 | Wizard (Ice,Lightning) | 9 | ||
| 2013 | 51 | Crossbowman | -94 | ||
| 2012 | 51 | Bandit | 21 | ||
| 2011 | 51 | Spearman | 26 | ||
| 2010 | 51 | Wizard (Ice,Lightning) | 11 | ||
| 2009 | 51 | Wizard (Ice,Lightning) | 36 | ||
| 2008 | 51 | Bandit | 12 | ||
| 2007 | 51 | Spearman | 17 | ||
| 2006 | 51 | Assassin | 3 | ||
| 2005 | 51 | Spearman | 0 | ||
| 2004 | 51 | Assassin | 17 | ||
| 2003 | 51 | Assassin | 21 | ||
| 2002 | 51 | Assassin | 7 | ||
| 2001 | 51 | Wizard (Ice,Lightning) | 48 | ||
| 2000 | 51 | Assassin | 26 | ||
| 1999 | 51 | Cleric | 23 | ||
| 1998 | 51 | Bandit | 2 | ||
| 1997 | 51 | Bandit | 20 | ||
| 1996 | 51 | Assassin | 34 | ||
| 1995 | 51 | Page | 19 | ||
| 1994 | 51 | Assassin | 25 | ||
| 1993 | 51 | Bandit | 8 | ||
| 1992 | 51 | Hunter | 6 | ||
| 1991 | 51 | Wizard (Ice,Lightning) | 7 | ||
| 1990 | 51 | Bandit | 32 | ||
| 1989 | 51 | Cleric | 38 | ||
| 1988 | 51 | Cleric | 2 | ||
| 1987 | 51 | Hunter | 5 | ||
| 1986 | 51 | Cleric | 4 | ||
| 1985 | 51 | Bandit | 16 | ||
| 1984 | 51 | Page | 17 | ||
| 1983 | 51 | Assassin | 34 | ||
| 1982 | 51 | Assassin | 7 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. MetaCW admins can hide incorrect records.