Level ranking
41,269 characters observed · 20,563 seen in the last 24 hours · Updated just now · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 4169 | 45 | Bandit | 11 | ||
| 4168 | 45 | Assassin | 5 | ||
| 4167 | 45 | Bandit | 3 | ||
| 4166 | 45 | Fighter | 19 | ||
| 4165 | 45 | Bandit | 21 | ||
| 4164 | 45 | Assassin | 27 | ||
| 4163 | 45 | Assassin | 8 | ||
| 4162 | 45 | Bandit | 5 | ||
| 4161 | 45 | Hunter | 19 | ||
| 4160 | 45 | Wizard (Ice,Lightning) | 20 | ||
| 4159 | 45 | Fighter | 22 | ||
| 4158 | 45 | Bandit | 31 | ||
| 4157 | 45 | Cleric | 10 | ||
| 4156 | 45 | Bandit | 3 | ||
| 4155 | 45 | Spearman | 31 | ||
| 4154 | 45 | Assassin | 16 | ||
| 4153 | 45 | Assassin | 17 | ||
| 4152 | 45 | Wizard (Ice,Lightning) | 11 | ||
| 4151 | 45 | Bandit | 11 | ||
| 4150 | 45 | Bandit | 11 | ||
| 4149 | 45 | Assassin | 12 | ||
| 4148 | 45 | Hunter | 18 | ||
| 4147 | 45 | Assassin | 9 | ||
| 4146 | 45 | Assassin | 27 | ||
| 4145 | 45 | Wizard (Ice,Lightning) | 11 | ||
| 4144 | 45 | Bandit | 21 | ||
| 4143 | 45 | Wizard (Ice,Lightning) | 38 | ||
| 4142 | 45 | Bandit | 15 | ||
| 4141 | 45 | Fighter | 37 | ||
| 4140 | 45 | Hunter | 52 | ||
| 4139 | 45 | Bandit | 0 | ||
| 4138 | 45 | Cleric | 3 | ||
| 4137 | 45 | Bandit | 8 | ||
| 4136 | 45 | Assassin | 26 | ||
| 4135 | 45 | Wizard (Fire,Poison) | 3 | ||
| 4134 | 45 | Assassin | 7 | ||
| 4133 | 45 | Bandit | 6 | ||
| 4132 | 45 | Fighter | 14 | ||
| 4131 | 45 | Bandit | 11 | ||
| 4130 | 45 | Wizard (Ice,Lightning) | 28 | ||
| 4129 | 45 | Bandit | 30 | ||
| 4128 | 45 | Bandit | 26 | ||
| 4127 | 45 | Assassin | 29 | ||
| 4126 | 45 | Bandit | 4 | ||
| 4125 | 45 | Assassin | 18 | ||
| 4124 | 45 | Spearman | 11 | ||
| 4123 | 45 | Assassin | -1 | ||
| 4122 | 45 | Assassin | 32 | ||
| 4121 | 45 | Assassin | 12 | ||
| 4120 | 45 | Bandit | 11 | ||
| 4119 | 45 | Bandit | 17 | ||
| 4118 | 45 | Wizard (Ice,Lightning) | 21 | ||
| 4117 | 45 | Wizard (Fire,Poison) | 11 | ||
| 4116 | 45 | Cleric | 23 | ||
| 4115 | 45 | Wizard (Fire,Poison) | 27 | ||
| 4114 | 45 | Spearman | 18 | ||
| 4113 | 45 | Bandit | 3 | ||
| 4112 | 45 | Wizard (Fire,Poison) | 31 | ||
| 4111 | 45 | Bandit | 6 | ||
| 4110 | 45 | Wizard (Fire,Poison) | 18 | ||
| 4109 | 45 | Hunter | 51 | ||
| 4108 | 45 | Spearman | 29 | ||
| 4107 | 45 | Wizard (Fire,Poison) | 19 | ||
| 4106 | 45 | Spearman | 8 | ||
| 4105 | 45 | Wizard (Ice,Lightning) | 4 | ||
| 4104 | 45 | Cleric | 11 | ||
| 4103 | 45 | Assassin | 18 | ||
| 4102 | 45 | Assassin | 10 | ||
| 4101 | 45 | Assassin | 20 | ||
| 4100 | 45 | Bandit | 24 | ||
| 4099 | 45 | Assassin | 21 | ||
| 4098 | 45 | Assassin | 16 | ||
| 4097 | 45 | Assassin | 18 | ||
| 4096 | 45 | Assassin | 8 | ||
| 4095 | 45 | Bandit | 23 | ||
| 4094 | 45 | Page | 2 | ||
| 4093 | 45 | Assassin | 27 | ||
| 4092 | 45 | Spearman | 9 | ||
| 4091 | 45 | Spearman | 26 | ||
| 4090 | 45 | Spearman | 11 | ||
| 4089 | 45 | Assassin | 31 | ||
| 4088 | 45 | Bandit | 36 | ||
| 4087 | 45 | Assassin | 28 | ||
| 4086 | 45 | Bandit | 31 | ||
| 4085 | 45 | Hunter | 20 | ||
| 4084 | 45 | Assassin | -2 | ||
| 4083 | 45 | Hunter | 33 | ||
| 4082 | 45 | Hunter | 14 | ||
| 4081 | 45 | Cleric | 25 | ||
| 4080 | 45 | Wizard (Ice,Lightning) | 4 | ||
| 4079 | 45 | Wizard (Fire,Poison) | 27 | ||
| 4078 | 45 | Page | 8 | ||
| 4077 | 45 | Bandit | 30 | ||
| 4076 | 45 | Assassin | 13 | ||
| 4075 | 45 | Assassin | 7 | ||
| 4074 | 45 | Assassin | 39 | ||
| 4073 | 45 | Assassin | 1 | ||
| 4072 | 45 | Bandit | 9 | ||
| 4071 | 45 | Bandit | 2 | ||
| 4070 | 45 | Assassin | 15 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. MetaCW admins can hide incorrect records.