Level ranking
40,636 characters observed · 20,826 seen in the last 24 hours · Updated just now · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 7936 | 40 | Wizard (Fire,Poison) | 1 | ||
| 7935 | 40 | Bandit | -1 | ||
| 7934 | 40 | Hunter | 19 | ||
| 7933 | 40 | Bandit | 65 | ||
| 7932 | 40 | Fighter | 29 | ||
| 7931 | 40 | Assassin | 10 | ||
| 7930 | 40 | Wizard (Ice,Lightning) | 18 | ||
| 7929 | 40 | Assassin | 11 | ||
| 7928 | 40 | Assassin | -1 | ||
| 7927 | 40 | Assassin | 16 | ||
| 7926 | 40 | Hunter | 9 | ||
| 7925 | 40 | Wizard (Ice,Lightning) | 1 | ||
| 7924 | 40 | Cleric | 13 | ||
| 7923 | 40 | Assassin | 12 | ||
| 7922 | 40 | Spearman | 12 | ||
| 7921 | 40 | Wizard (Ice,Lightning) | 13 | ||
| 7920 | 40 | Cleric | 18 | ||
| 7919 | 40 | Bandit | 7 | ||
| 7918 | 40 | Cleric | 5 | ||
| 7917 | 40 | Wizard (Ice,Lightning) | 12 | ||
| 7916 | 40 | Spearman | 19 | ||
| 7915 | 40 | Assassin | 23 | ||
| 7914 | 40 | Assassin | 11 | ||
| 7913 | 40 | Fighter | 16 | ||
| 7912 | 40 | Spearman | 0 | ||
| 7911 | 40 | Bandit | 40 | ||
| 7910 | 40 | Hunter | 46 | ||
| 7909 | 40 | Assassin | 11 | ||
| 7908 | 40 | Bandit | 9 | ||
| 7907 | 40 | Assassin | 8 | ||
| 7906 | 40 | Assassin | 13 | ||
| 7905 | 40 | Cleric | 22 | ||
| 7904 | 40 | Bandit | 4 | ||
| 7903 | 40 | Bandit | 19 | ||
| 7902 | 40 | Spearman | 54 | ||
| 7901 | 40 | Wizard (Fire,Poison) | 9 | ||
| 7900 | 40 | Crossbowman | 1 | ||
| 7899 | 40 | Bandit | 20 | ||
| 7898 | 40 | Spearman | 21 | ||
| 7897 | 40 | Assassin | 30 | ||
| 7896 | 40 | Assassin | 16 | ||
| 7895 | 40 | Bandit | -2 | ||
| 7894 | 40 | Bandit | -3 | ||
| 7893 | 40 | Cleric | -4 | ||
| 7892 | 40 | Bandit | 8 | ||
| 7891 | 40 | Bandit | 5 | ||
| 7890 | 40 | Wizard (Ice,Lightning) | 4 | ||
| 7889 | 40 | Bandit | 6 | ||
| 7888 | 40 | Crossbowman | 19 | ||
| 7887 | 40 | Fighter | 11 | ||
| 7886 | 40 | Assassin | 20 | ||
| 7885 | 40 | Bandit | 3 | ||
| 7884 | 40 | Fighter | 12 | ||
| 7883 | 40 | Bandit | 24 | ||
| 7882 | 40 | Assassin | 14 | ||
| 7881 | 40 | Assassin | 12 | ||
| 7880 | 40 | Hunter | 19 | ||
| 7879 | 40 | Assassin | 17 | ||
| 7878 | 40 | Hunter | 7 | ||
| 7877 | 40 | Bandit | 3 | ||
| 7876 | 40 | Spearman | 30 | ||
| 7875 | 40 | Spearman | 11 | ||
| 7874 | 40 | Bandit | -1 | ||
| 7873 | 40 | Assassin | 3 | ||
| 7872 | 40 | Wizard (Ice,Lightning) | 22 | ||
| 7871 | 40 | Wizard (Ice,Lightning) | 4 | ||
| 7870 | 40 | Fighter | 25 | ||
| 7869 | 40 | Wizard (Fire,Poison) | 10 | ||
| 7868 | 40 | Fighter | 12 | ||
| 7867 | 40 | Wizard (Ice,Lightning) | 1 | ||
| 7866 | 40 | Wizard (Ice,Lightning) | 8 | ||
| 7865 | 40 | Spearman | 26 | ||
| 7864 | 40 | Cleric | 25 | ||
| 7863 | 40 | Bandit | 23 | ||
| 7862 | 40 | Wizard (Ice,Lightning) | 24 | ||
| 7861 | 40 | Bandit | 10 | ||
| 7860 | 40 | Bandit | 18 | ||
| 7859 | 40 | Assassin | 19 | ||
| 7858 | 40 | Assassin | 11 | ||
| 7857 | 40 | Assassin | 9 | ||
| 7856 | 40 | Wizard (Fire,Poison) | 8 | ||
| 7855 | 40 | Spearman | 0 | ||
| 7854 | 40 | Crossbowman | 7 | ||
| 7853 | 40 | Hunter | 43 | ||
| 7852 | 40 | Assassin | 2 | ||
| 7851 | 40 | Bandit | 43 | ||
| 7850 | 40 | Cleric | 46 | ||
| 7849 | 40 | Wizard (Ice,Lightning) | 17 | ||
| 7848 | 40 | Bandit | 20 | ||
| 7847 | 40 | Fighter | 21 | ||
| 7846 | 40 | Bandit | 5 | ||
| 7845 | 40 | Cleric | 1 | ||
| 7844 | 40 | Assassin | 26 | ||
| 7843 | 40 | Fighter | 3 | ||
| 7842 | 40 | Cleric | 12 | ||
| 7841 | 40 | Assassin | 2 | ||
| 7840 | 40 | Wizard (Fire,Poison) | 12 | ||
| 7839 | 40 | Wizard (Fire,Poison) | 11 | ||
| 7838 | 40 | Bandit | 9 | ||
| 7837 | 40 | Crossbowman | 6 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. MetaCW admins can hide incorrect records.