Level ranking
40,711 characters observed · 20,739 seen in the last 24 hours · Updated just now · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 8511 | 39 | Hunter | 38 | ||
| 8510 | 39 | Wizard (Ice,Lightning) | 14 | ||
| 8509 | 39 | Bandit | 11 | ||
| 8508 | 39 | Bandit | 2 | ||
| 8507 | 39 | Hunter | 7 | ||
| 8506 | 39 | Assassin | 23 | ||
| 8505 | 39 | Assassin | 7 | ||
| 8504 | 39 | Hunter | 11 | ||
| 8503 | 39 | Bandit | 16 | ||
| 8502 | 39 | Assassin | 26 | ||
| 8501 | 39 | Assassin | 4 | ||
| 8500 | 39 | Wizard (Ice,Lightning) | 28 | ||
| 8499 | 39 | Wizard (Ice,Lightning) | 3 | ||
| 8498 | 39 | Assassin | 8 | ||
| 8497 | 39 | Wizard (Fire,Poison) | 3 | ||
| 8496 | 39 | Spearman | 8 | ||
| 8495 | 39 | Assassin | 9 | ||
| 8494 | 39 | Spearman | 9 | ||
| 8493 | 39 | Page | 31 | ||
| 8492 | 39 | Wizard (Ice,Lightning) | 15 | ||
| 8491 | 39 | Bandit | 12 | ||
| 8490 | 39 | Bandit | 30 | ||
| 8489 | 39 | Cleric | 11 | ||
| 8488 | 39 | Bandit | 14 | ||
| 8487 | 39 | Cleric | 0 | ||
| 8486 | 39 | Wizard (Ice,Lightning) | 3 | ||
| 8485 | 39 | Assassin | 2 | ||
| 8484 | 39 | Wizard (Fire,Poison) | 1 | ||
| 8483 | 39 | Cleric | 9 | ||
| 8482 | 39 | Bandit | 7 | ||
| 8481 | 39 | Hunter | 5 | ||
| 8480 | 39 | Assassin | 80 | ||
| 8479 | 39 | Spearman | 6 | ||
| 8478 | 39 | Wizard (Ice,Lightning) | 3 | ||
| 8477 | 39 | Bandit | 3 | ||
| 8476 | 39 | Assassin | 7 | ||
| 8475 | 39 | Cleric | 13 | ||
| 8474 | 39 | Wizard (Ice,Lightning) | 1 | ||
| 8473 | 39 | Assassin | 10 | ||
| 8472 | 39 | Hunter | 19 | ||
| 8471 | 39 | Spearman | 12 | ||
| 8470 | 39 | Assassin | 7 | ||
| 8469 | 39 | Bandit | 7 | ||
| 8468 | 39 | Assassin | 18 | ||
| 8467 | 39 | Bandit | 5 | ||
| 8466 | 39 | Assassin | 13 | ||
| 8465 | 39 | Assassin | 37 | ||
| 8464 | 39 | Fighter | 30 | ||
| 8463 | 39 | Cleric | 4 | ||
| 8462 | 39 | Cleric | 11 | ||
| 8461 | 39 | Wizard (Fire,Poison) | 1 | ||
| 8460 | 39 | Assassin | 11 | ||
| 8459 | 39 | Crossbowman | 9 | ||
| 8458 | 39 | Wizard (Ice,Lightning) | 45 | ||
| 8457 | 39 | Bandit | 28 | ||
| 8456 | 39 | Assassin | 30 | ||
| 8455 | 39 | Assassin | 18 | ||
| 8454 | 39 | Wizard (Ice,Lightning) | 2 | ||
| 8453 | 39 | Bandit | 4 | ||
| 8452 | 39 | Spearman | 12 | ||
| 8451 | 39 | Wizard (Fire,Poison) | 10 | ||
| 8450 | 39 | Bandit | 3 | ||
| 8449 | 39 | Hunter | 15 | ||
| 8448 | 39 | Spearman | 24 | ||
| 8447 | 39 | Cleric | 8 | ||
| 8446 | 39 | Bandit | 5 | ||
| 8445 | 39 | Bandit | 3 | ||
| 8444 | 39 | Assassin | 8 | ||
| 8443 | 39 | Wizard (Ice,Lightning) | 33 | ||
| 8442 | 39 | Bandit | -5 | ||
| 8441 | 39 | Assassin | 13 | ||
| 8440 | 39 | Wizard (Ice,Lightning) | 21 | ||
| 8439 | 39 | Fighter | 9 | ||
| 8438 | 39 | Assassin | 21 | ||
| 8437 | 39 | Cleric | 9 | ||
| 8436 | 39 | Bandit | 1 | ||
| 8435 | 39 | Assassin | 7 | ||
| 8434 | 39 | Page | 4 | ||
| 8433 | 39 | Spearman | 8 | ||
| 8432 | 39 | Assassin | 6 | ||
| 8431 | 39 | Fighter | 13 | ||
| 8430 | 39 | Assassin | 6 | ||
| 8429 | 39 | Assassin | 31 | ||
| 8428 | 39 | Assassin | 14 | ||
| 8427 | 39 | Assassin | 15 | ||
| 8426 | 39 | Spearman | 1 | ||
| 8425 | 39 | Assassin | 13 | ||
| 8424 | 39 | Assassin | 21 | ||
| 8423 | 39 | Assassin | 6 | ||
| 8422 | 39 | Wizard (Ice,Lightning) | 28 | ||
| 8421 | 39 | Page | 17 | ||
| 8420 | 39 | Crossbowman | 26 | ||
| 8419 | 39 | Bandit | 13 | ||
| 8418 | 39 | Cleric | 13 | ||
| 8417 | 39 | Fighter | 21 | ||
| 8416 | 39 | Bandit | 6 | ||
| 8415 | 39 | Spearman | 15 | ||
| 8414 | 39 | Assassin | 9 | ||
| 8413 | 39 | Bandit | 3 | ||
| 8412 | 39 | Wizard (Ice,Lightning) | 2 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. MetaCW admins can hide incorrect records.