Level ranking
10,430 matching characters · Updated just now · Statistics →
| # | Character | Level | Job | Fame | Last seen |
|---|---|---|---|---|---|
| 1330 | 40 | Wizard (Fire,Poison) | 3 | ||
| 1329 | 40 | Wizard (Ice,Lightning) | 15 | ||
| 1328 | 41 | Wizard (Ice,Lightning) | 22 | ||
| 1327 | 41 | Wizard (Ice,Lightning) | 5 | ||
| 1326 | 41 | Cleric | 9 | ||
| 1325 | 41 | Cleric | 27 | ||
| 1324 | 41 | Wizard (Ice,Lightning) | 35 | ||
| 1323 | 41 | Cleric | 13 | ||
| 1322 | 41 | Wizard (Ice,Lightning) | 11 | ||
| 1321 | 41 | Wizard (Ice,Lightning) | 24 | ||
| 1320 | 41 | Wizard (Ice,Lightning) | 13 | ||
| 1319 | 41 | Cleric | 9 | ||
| 1318 | 41 | Wizard (Ice,Lightning) | 1 | ||
| 1317 | 41 | Wizard (Ice,Lightning) | 6 | ||
| 1316 | 41 | Wizard (Fire,Poison) | 29 | ||
| 1315 | 41 | Cleric | 23 | ||
| 1314 | 41 | Cleric | 20 | ||
| 1313 | 41 | Cleric | 18 | ||
| 1312 | 41 | Cleric | 2 | ||
| 1311 | 41 | Wizard (Fire,Poison) | 100 | ||
| 1310 | 41 | Cleric | 52 | ||
| 1309 | 41 | Cleric | 27 | ||
| 1308 | 41 | Wizard (Ice,Lightning) | 3 | ||
| 1307 | 41 | Cleric | 3 | ||
| 1306 | 41 | Wizard (Ice,Lightning) | 44 | ||
| 1305 | 41 | Cleric | 9 | ||
| 1304 | 41 | Wizard (Ice,Lightning) | 11 | ||
| 1303 | 41 | Wizard (Ice,Lightning) | 8 | ||
| 1302 | 41 | Wizard (Ice,Lightning) | -6 | ||
| 1301 | 41 | Cleric | 12 | ||
| 1300 | 41 | Wizard (Fire,Poison) | 25 | ||
| 1299 | 41 | Cleric | 2 | ||
| 1298 | 41 | Cleric | 13 | ||
| 1297 | 41 | Wizard (Ice,Lightning) | 5 | ||
| 1296 | 41 | Wizard (Ice,Lightning) | 15 | ||
| 1295 | 41 | Wizard (Ice,Lightning) | 9 | ||
| 1294 | 41 | Wizard (Fire,Poison) | 4 | ||
| 1293 | 41 | Wizard (Ice,Lightning) | 5 | ||
| 1292 | 41 | Cleric | 24 | ||
| 1291 | 41 | Cleric | 12 | ||
| 1290 | 41 | Wizard (Ice,Lightning) | 8 | ||
| 1289 | 41 | Cleric | 20 | ||
| 1288 | 41 | Cleric | 20 | ||
| 1287 | 41 | Wizard (Fire,Poison) | 5 | ||
| 1286 | 41 | Wizard (Fire,Poison) | 19 | ||
| 1285 | 41 | Cleric | 16 | ||
| 1284 | 41 | Wizard (Fire,Poison) | 24 | ||
| 1283 | 41 | Cleric | 11 | ||
| 1282 | 41 | Cleric | 17 | ||
| 1281 | 41 | Wizard (Ice,Lightning) | -3 | ||
| 1280 | 41 | Wizard (Ice,Lightning) | 28 | ||
| 1279 | 41 | Wizard (Ice,Lightning) | 18 | ||
| 1278 | 41 | Wizard (Ice,Lightning) | 13 | ||
| 1277 | 41 | Cleric | 10 | ||
| 1276 | 41 | Wizard (Ice,Lightning) | 2 | ||
| 1275 | 41 | Wizard (Fire,Poison) | 8 | ||
| 1274 | 41 | Cleric | 3 | ||
| 1273 | 41 | Wizard (Ice,Lightning) | 30 | ||
| 1272 | 41 | Wizard (Fire,Poison) | 19 | ||
| 1271 | 41 | Cleric | 2 | ||
| 1270 | 41 | Cleric | 8 | ||
| 1269 | 41 | Wizard (Ice,Lightning) | 2 | ||
| 1268 | 41 | Wizard (Ice,Lightning) | 12 | ||
| 1267 | 41 | Wizard (Ice,Lightning) | 37 | ||
| 1266 | 41 | Cleric | 14 | ||
| 1265 | 41 | Cleric | 41 | ||
| 1264 | 41 | Wizard (Fire,Poison) | 27 | ||
| 1263 | 41 | Wizard (Fire,Poison) | 11 | ||
| 1262 | 41 | Cleric | 7 | ||
| 1261 | 41 | Cleric | 7 | ||
| 1260 | 41 | Wizard (Fire,Poison) | 14 | ||
| 1259 | 41 | Wizard (Ice,Lightning) | 20 | ||
| 1258 | 41 | Wizard (Ice,Lightning) | 11 | ||
| 1257 | 41 | Wizard (Ice,Lightning) | 8 | ||
| 1256 | 41 | Cleric | 13 | ||
| 1255 | 41 | Cleric | 22 | ||
| 1254 | 41 | Wizard (Ice,Lightning) | 13 | ||
| 1253 | 41 | Cleric | 6 | ||
| 1252 | 41 | Wizard (Fire,Poison) | 10 | ||
| 1251 | 41 | Wizard (Ice,Lightning) | 12 | ||
| 1250 | 41 | Wizard (Ice,Lightning) | 2 | ||
| 1249 | 41 | Wizard (Ice,Lightning) | 65 | ||
| 1248 | 41 | Wizard (Ice,Lightning) | 4 | ||
| 1247 | 41 | Cleric | 20 | ||
| 1246 | 41 | Wizard (Ice,Lightning) | 11 | ||
| 1245 | 41 | Cleric | 14 | ||
| 1244 | 41 | Cleric | 1 | ||
| 1243 | 41 | Wizard (Ice,Lightning) | 4 | ||
| 1242 | 41 | Cleric | 14 | ||
| 1241 | 41 | Cleric | 6 | ||
| 1240 | 41 | Wizard (Ice,Lightning) | 8 | ||
| 1239 | 41 | Wizard (Ice,Lightning) | 14 | ||
| 1238 | 41 | Wizard (Ice,Lightning) | 15 | ||
| 1237 | 41 | Wizard (Ice,Lightning) | 19 | ||
| 1236 | 41 | Cleric | 8 | ||
| 1235 | 41 | Wizard (Ice,Lightning) | 3 | ||
| 1234 | 41 | Cleric | 21 | ||
| 1233 | 41 | Wizard (Ice,Lightning) | 16 | ||
| 1232 | 41 | Wizard (Fire,Poison) | 7 | ||
| 1231 | 41 | Wizard (Ice,Lightning) | 9 |
Characters observed by game scans and on stream. Level, job and fame reflect the latest available observation; — means fame has not been observed. Two characters on the same level: the one seen at it first ranks higher. Stream sightings link to that moment and may contain OCR mistakes. MetaCW admins can hide incorrect records.