Pan Lid
- Median (90d)
- 55,000
- Typical range
- 40k - 80k
- 90-day low / high
- 13k - 239k
- Trades (90d)
- 237
- Trades (24h)
- 1 Median 190k
- Last trade
- 190,000 9 mins ago
- Cheapest for sale
- 30,000 55 on offer
- Best buy offer
- -
Pan Lid sells for about 79,999 mesos in MapleStory Classic World (median of 37 trades in the last 3 days). Over 90 days: 237 trades on HubCW, median 55,000 mesos. Last trade Nov 03, 2026.
Prices above count clean (unscrolled) items only - 1 scrolled trade is listed under Recent trades.
No buy requests right now.

Log in to set one. It is free, and you can turn it off any time.
In Discord? /price Pan Lid checks this there. Get the HubCW bot
Drops roll each stat a few points above or below a clean Pan Lid (base W.DEF 44). Each row is one combination of rolls, compared with base. Last 90 days.
| Roll | Trades | Median | Cheapest for sale |
|---|---|---|---|
| W.DEF +4 | 1 | 225,691 mesos+310% | - |
| scrolled | 1 | 59,999 mesos | - |
| Stats not recorded | 236 | 55,000 mesos | - |
"Stats not recorded" are sales read from Free Market stores, which don't show an item's stats. They count as clean in the median above.
| When | Sale | Price |
|---|---|---|
| 9 mins ago | Pan Lid ▶ VOD | 190,000 mesos |
| 1 day ago | Pan Lid ▶ VOD | 70,000 mesos |
| 1 day ago | Pan Lid ▶ VOD | 99,999 mesos |
| 1 day ago | Pan Lid ▶ VOD | 120,000 mesos |
| 1 day ago | Pan Lid ▶ VOD | 110,000 mesos |
| 1 day ago | Pan Lid ▶ VOD | 39,999 mesos |
| 1 day ago | Pan Lid W.DEF +48 · 7 slots W.DEF +4 | 225,691 mesos |
| 1 day ago | Pan Lid ▶ VOD | 84,999 mesos |
| 1 day ago | Pan Lid ▶ VOD | 55,000 mesos |
| 1 day ago | Pan Lid ▶ VOD | 69,999 mesos |
| 1 day ago | Pan Lid ▶ VOD | 75,000 mesos |
| 1 day ago | Pan Lid ▶ VOD | 75,000 mesos |
| 1 day ago | Pan Lid ▶ VOD | 49,999 mesos |
| 2 days ago | Pan Lid ▶ VOD | 37,777 mesos |
| 2 days ago | Pan Lid ▶ VOD | 111,111 mesos |
| Day (UTC) | Trades | Range | Median |
|---|---|---|---|
| Tue Nov 03 | 1 | 190k190k |
190,000 mesos |
| Sun Nov 01 | 13 | 37.78k225k |
75,000 mesos |
| Sat Oct 31 | 23 | 30k129k |
79,999 mesos |
| Fri Oct 30 | 11 | 33.33k100k |
58,999 mesos |
| Thu Oct 29 | 11 | 48k174k |
66,666 mesos |
| Wed Oct 28 | 16 | 30k239k |
69,944 mesos |
| Tue Oct 27 | 6 | 45k90k |
57,499 mesos |
| Mon Oct 26 | 11 | 20k179k |
49,000 mesos |
| Sun Oct 25 | 12 | 39.89k166k |
91,928 mesos |
| Sat Oct 24 | 6 | 50k85k |
59,999 mesos |
| Wed Oct 21 | 3 | 35k124k |
60,000 mesos |
| Tue Oct 20 | 6 | 30k155k |
94,999 mesos |
| Mon Oct 19 | 15 | 25k119k |
60,000 mesos |
| Sun Oct 18 | 6 | 50k150k |
94,999 mesos |
| Seen | Megaphone | Asking |
|---|---|---|
| 12 hours ago | Selling idanX: -[Pan-Lidl 750K. | 750,000 mesos |
| 12 hours ago | Selling idanX: -[Pan-Ljdl S>AW 750k offer prrIÜ | 750,000 mesos |
| 12 hours ago | Selling idanX: -[Pan-Lidl 750K. | 750,000 mesos |
| 14 hours ago | Selling idanX: -[PanLid S>AW 750k or offer | 750,000 mesos |
| 14 hours ago | Selling idanX: -[Pan-Lidl 750K. | 750,000 mesos |
| 14 hours ago | Selling idanX: [Pan Ljdl S>Pan lid+3 PMO | - |
| 17 hours ago | Hustar: [Pan Lidl +2 clean PMO | - |
| 1 day ago | Selling HapiTiger: [Pan Lidl 61 wep Def Pan Lid C/0 325k PM me offer | - |
| Seen | Store slot | Asking |
|---|---|---|
| 2 days ago | Pan Lid ▶ VOD | 30,000 mesos |
| 2 days ago | Pan Lid ▶ VOD | 49,999 mesos |
| 1 hour ago | Pan Lid ▶ VOD | 50,999 mesos |
| 2 days ago | Pan Lid ▶ VOD | 51,999 mesos |
| 2 days ago | Pan Lid ▶ VOD | 54,999 mesos |
| 2 days ago | Pan Lid ▶ VOD | 55,000 mesos |
| 2 days ago | Pan Lid ▶ VOD | 55,000 mesos |
| 2 days ago | Pan Lid ▶ VOD | 59,993 mesos |
Nothing for sale here yet.
Sell one