Sapphire Earrings
- Median (90d)
- 7,000
- Typical range
- 6.5k - 8k
- 90-day low / high
- 3k - 35k
- Trades (90d)
- 113
- Trades (24h)
- 2 Median 7.09k
- Last trade
- 6,300 20 hours ago
- Cheapest for sale
- 6,899 66 on offer
- Best buy offer
- -
Sapphire Earrings sells for about 7,161 mesos in MapleStory Classic World (median of 22 trades in the last 3 days). Over 90 days: 113 trades on HubCW, median 7,000 mesos. Last trade Nov 02, 2026.
Prices above count clean (unscrolled) items only.
No buy requests right now.

Log in to set one. It is free, and you can turn it off any time.
In Discord? /price Sapphire Earrings checks this there. Get the HubCW bot
Drops roll each stat a few points above or below a clean Sapphire Earrings (base MP 5, M.DEF 30, Avoidability 2). Each row is one combination of rolls, compared with base. Last 90 days.
| Roll | Trades | Median | Cheapest for sale |
|---|---|---|---|
| M.DEF −1 | 1 | 7,888 mesos+13% | - |
| Stats not recorded | 112 | 7,000 mesos | - |
"Stats not recorded" are sales read from Free Market stores, which don't show an item's stats. They count as clean in the median above.
| When | Sale | Price |
|---|---|---|
| 20 hours ago | Sapphire Earrings ▶ VOD | 6,300 mesos |
| 22 hours ago | Sapphire Earrings MP +5, M.DEF +29, Avoidability +2 · 5 slots M.DEF −1 | 7,888 mesos |
| 1 day ago | Sapphire Earrings ▶ VOD | 6,999 mesos |
| 1 day ago | Sapphire Earrings ▶ VOD | 7,000 mesos |
| 1 day ago | Sapphire Earrings ▶ VOD | 7,000 mesos |
| 1 day ago | Sapphire Earrings ▶ VOD | 7,499 mesos |
| 1 day ago | Sapphire Earrings FM store | 7,999 mesos |
| 1 day ago | Sapphire Earrings ▶ VOD | 7,500 mesos |
| 1 day ago | Sapphire Earrings ▶ VOD | 7,500 mesos |
| 1 day ago | Sapphire Earrings ▶ VOD | 8,999 mesos |
| 2 days ago | Sapphire Earrings ▶ VOD | 6,499 mesos |
| 2 days ago | Sapphire Earrings ▶ VOD | 7,123 mesos |
| 2 days ago | Sapphire Earrings ▶ VOD | 6,999 mesos |
| 2 days ago | Sapphire Earrings ▶ VOD | 7,000 mesos |
| 2 days ago | Sapphire Earrings FM store | 9,999 mesos |
| Day (UTC) | Trades | Range | Median |
|---|---|---|---|
| Mon Nov 02 | 2 | 6.3k7.89k |
7,094 mesos |
| Sun Nov 01 | 10 | 6.5k9k |
7,311 mesos |
| Sat Oct 31 | 10 | 7k10k |
7,100 mesos |
| Fri Oct 30 | 7 | 7k7.1k |
6,999 mesos |
| Thu Oct 29 | 11 | 3k8k |
7,000 mesos |
| Wed Oct 28 | 12 | 3k9k |
6,999 mesos |
| Tue Oct 27 | 5 | 5.55k15k |
9,999 mesos |
| Mon Oct 26 | 6 | 4.9k8k |
6,999 mesos |
| Sun Oct 25 | 5 | 6.5k8.89k |
6,999 mesos |
| Sat Oct 24 | 2 | 6k6k |
5,999 mesos |
| Fri Oct 23 | 1 | 5k5k |
5,000 mesos |
| Wed Oct 21 | 1 | 6k6k |
5,999 mesos |
| Tue Oct 20 | 5 | 5k10k |
6,999 mesos |
| Mon Oct 19 | 9 | 4k11k |
7,000 mesos |
| Seen | Megaphone | Asking |
|---|---|---|
| 1 day ago | Selling pungSarrlI: [Sapphire Earrings] S< 400K WHISPER | 400,000 mesos |
| 1 day ago | Selling pungSarrlI: [Sapphire Earrings] S<45üK PMO 34CH | - |
| 4 days ago | Selling Ciex: [Sapphire Earrings] S>52ük +8 dex | - |
| 4 days ago | Selling Ciex: [Sapphire Earrings] S>520k +8 | 520,000 mesos |
| 4 days ago | Ciex: [Sapphire Earrings] +8 dex earring +1 Cldex PMO | - |
| 4 days ago | Selling Ciex: [Sapphire Earrings] S> +8 dex earrinq LF> +1 Cidex PMO | - |
| 5 days ago | Buying AlpinePogi: (Sapphire Earrinqsl B>shinkita 66-67att PMO S>5 luk earrinqs 1 | - |
| 5 days ago | super: [Sapphire Earrings] 1 Clk | - |
| Seen | Store slot | Asking |
|---|---|---|
| 1 day ago | Sapphire Earrings ▶ VOD | 6,899 mesos |
| 1 day ago | Sapphire Earrings ▶ VOD | 6,999 mesos |
| 2 days ago | Sapphire Earrings ▶ VOD | 6,999 mesos |
| 1 day ago | Sapphire Earrings ▶ VOD | 7,000 mesos |
| 1 day ago | Sapphire Earrings ▶ VOD | 7,499 mesos |
| 2 days ago | Sapphire Earrings ▶ VOD | 7,500 mesos |
| 1 day ago | Sapphire Earrings ▶ VOD | 7,600 mesos |
| 2 days ago | Sapphire Earrings ▶ VOD | 7,700 mesos |
Nothing for sale here yet.
Sell one