Maps » Victoria Road » East Rocky Mountain IV
Victoria Road: East Rocky Mountain IV ID 10004053
Exit Hidden portal NPC · hover or tap a marker · Full-size picture
· Show on the world map
| Type | Hunting ground |
|---|---|
| Monster level | 1 – 23 (4 kinds) |
| Spawn points | 57 |
| NPCs | - |
| Exits | 2 |
| Nearest town | Perion |
| Map size | 2,006 × 2,061 px |
|---|---|
| Ladders / ropes | 0 / 7 |
| Free Market shops | Allowed |
| Music | Nightmare |
Monsters (4)
| Monster | Lv. | HP | EXP | Spawns | |
|---|---|---|---|---|---|
![]() |
Snail | 1 | 45 | 2 | 11 |
![]() |
Dark Stump Weak to Fire | 11 | 236 | 21 | 17 |
![]() |
Axe Stump Weak to Fire | 17 | 371 | 32 | 6 |
![]() |
Dark Axe Stump Weak to Fire | 23 | 547 | 43 | 23 |
Exits (2)
Quests here (12)
Quests given by NPCs on this map, or that hunt the monsters here.
| Quest | Lv. | EXP |
|---|---|---|
| Sam's Suggestion Sam · Maple Island | 1 | 30 |
| Shumi's Request Nella & Kerning City Citizen's Request · Nella · Kerning City · 351 mesos | 10 | 188 |
| Silas Irons in Need of an Apprentice Silas Irons · Crafting · 351 mesos | 10 | 188 |
| Francois in Need of an Apprentice Francois · Crafting · 351 mesos | 10 | 188 |
| Chrishrama in Need of an Apprentice Chrishrama · Crafting · 351 mesos | 10 | 188 |
| Fixing Blackbull's House Blackbull · Perion · 380 mesos | 11 | 252 |
| Mr. Thunder in Need of Help weekly Mr. Thunder · Crafting · 497 mesos | 15 | 669 |
| Vicious in Need of Help weekly Vicious · Crafting · 497 mesos | 15 | 669 |
| Searching for Fossils Winston's Fossil Dig-up · Winston · Perion · 555 mesos | 17 | 982 |
| A Blacksmith in My Own Right! Silas Irons · Crafting · 804 mesos | 25 | 3,060 |
| A Carpenter in My Own Right! Vicious · Crafting · 804 mesos | 25 | 3,060 |
| Jane's Final Challenge Jane the Alchemist · Jane · Lith Harbor · 1,389 mesos | 44 | 9,940 |




